Game 715 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D CowensDave Cowens | PF/C | 39 | 7-11 | 1-2 | 1-2 | 3 | 10 | 2 | 1 | 3 | 5 | 4 | 16 | 11.23 | 5.73 | 16.96 |
E MonroeEarl Monroe | PG/SG | 38 | 4-13 | 2-5 | 5-6 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 15 | 14.14 | 2.68 | 16.82 |
B JonesBobby Jones | SF/PF | 33 | 4-10 | 0-0 | 1-2 | 2 | 9 | 5 | 1 | 3 | 1 | 3 | 9 | 8.71 | 6.02 | 14.73 |
B BoozerBob Boozer | SF/PF | 24 | 7-14 | 0-1 | 2-4 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 16 | 9.72 | 4.75 | 14.47 |
A HardawayAnfernee Hardaway | PG/SG | 33 | 6-13 | 1-2 | 5-8 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 18 | 12.13 | 2.09 | 14.22 |
N VucevicNikola Vucevic | C | 22 | 2-8 | 0-5 | 0-0 | 4 | 16 | 4 | 0 | 1 | 3 | 1 | 4 | 2.30 | 5.15 | 7.45 |
V CarterVince Carter | SG/SF | 22 | 3-10 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 4.00 | 0.45 | 4.45 |
D RobinsonDavid Robinson | C | 24 | 1-5 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 2 | 1 | 6 | 2 | 0.58 | 3.04 | 3.62 |
H WhitesideHassan Whiteside | C | 2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2.86 | 0.16 | 3.02 |
R ArtestRon Artest | SG/SF | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 240 | 36-88 | 5-21 | 16-24 | 14 | 52 | 30 | 7 | 13 | 19 | 21 | 93 | ||||
Averages | 0.409 | 0.238 | 0.667 | 6.48 | 3.01 | 9.48 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GallatinHarry Gallatin | PF/C | 31 | 4-7 | 2-3 | 2-2 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 12 | 12.34 | 4.19 | 16.53 |
J GiddeyJosh Giddey | SG/SF | 38 | 8-17 | 1-4 | 2-2 | 1 | 8 | 5 | 0 | 0 | 3 | 2 | 19 | 13.85 | 2.01 | 15.86 |
P BancheroPaolo Banchero | SF/PF | 36 | 5-14 | 0-0 | 8-10 | 3 | 6 | 1 | 1 | 0 | 2 | 5 | 18 | 11.28 | 0.96 | 12.24 |
G YardleyGeorge Yardley | SF/PF | 27 | 3-10 | 1-3 | 0-0 | 1 | 4 | 2 | 4 | 1 | 3 | 2 | 7 | 0.15 | 6.73 | 6.88 |
S MarionShawn Marion | SF/PF | 35 | 5-18 | 0-1 | 1-2 | 3 | 8 | 0 | 1 | 4 | 2 | 4 | 11 | -0.19 | 5.99 | 5.80 |
J IveyJaden Ivey | SG | 36 | 3-11 | 1-4 | 5-8 | 0 | 6 | 2 | 1 | 1 | 3 | 5 | 12 | 2.28 | 3.07 | 5.35 |
J Smith JrJabari Smith Jr | PF/C | 12 | 0-2 | 0-1 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0.48 | 0.82 | 1.30 |
N ClaxtonNicolas Claxton | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | 0.45 | -0.91 |
A HorfordAl Horford | PF/C | 20 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | -4.61 | 0.24 | -4.37 |
Totals | 240 | 29-83 | 5-16 | 20-26 | 11 | 47 | 12 | 7 | 9 | 19 | 24 | 83 | ||||
Averages | 0.349 | 0.313 | 0.769 | 3.80 | 2.72 | 6.52 |