Game 713 Season 14
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 36 | 10-15 | 3-6 | 5-6 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 28 | 27.10 | 1.75 | 28.85 |
T YoungTrae Young | PG | 34 | 8-23 | 2-6 | 7-8 | 1 | 2 | 14 | 0 | 0 | 5 | 4 | 25 | 19.93 | -0.79 | 19.14 |
B GriffinBlake Griffin | PF/C | 37 | 5-9 | 0-0 | 8-11 | 1 | 7 | 1 | 1 | 2 | 2 | 4 | 18 | 13.49 | 4.36 | 17.85 |
J LucasJerry Lucas | PF/C | 39 | 5-12 | 2-3 | 4-4 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 16 | 14.01 | 3.04 | 17.05 |
J McGeeJaVale McGee | C | 9 | 4-4 | 0-0 | 2-3 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 10 | 11.73 | 3.42 | 15.15 |
S JonesSam Jones | SG/SF | 18 | 3-5 | 1-1 | 3-4 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 10 | 11.30 | 1.93 | 13.23 |
C AnthonyCarmelo Anthony | SF/PF | 34 | 4-8 | 1-3 | 4-8 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 13 | 11.31 | 1.85 | 13.16 |
C WoodChristian Wood | PF | 11 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 5.53 | 1.46 | 6.99 |
K VandewegheKiki Vandeweghe | SF/PF | 9 | 2-6 | 1-3 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4.73 | 0.00 | 4.73 |
J GreenJalen Green | PG | 7 | 1-3 | 1-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.70 | 0.37 | 3.07 |
B BorgmannBenny Borgmann | SG/SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | -0.29 | 0.53 |
T ArchibaldTiny Archibald | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 45-91 | 11-24 | 36-47 | 14 | 46 | 27 | 3 | 6 | 13 | 16 | 137 | ||||
Averages | 0.495 | 0.458 | 0.766 | 10.22 | 1.43 | 11.65 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 35 | 14-17 | 0-0 | 2-3 | 3 | 10 | 13 | 2 | 0 | 3 | 5 | 30 | 39.12 | 3.74 | 42.86 |
S NashSteve Nash | PG | 34 | 8-12 | 3-6 | 1-1 | 0 | 1 | 15 | 0 | 2 | 2 | 3 | 20 | 28.86 | 1.50 | 30.36 |
V WembanyamaVictor Wembanyama | PF/C | 26 | 9-15 | 1-2 | 1-1 | 1 | 6 | 2 | 3 | 2 | 2 | 2 | 20 | 16.25 | 7.17 | 23.42 |
B ClarkeBrandon Clarke | SF/PF | 24 | 7-9 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 3 | 0 | 2 | 14 | 13.96 | 5.57 | 19.53 |
K LeonardKawhi Leonard | SG/SF | 33 | 8-17 | 1-3 | 0-0 | 0 | 7 | 4 | 2 | 1 | 1 | 4 | 17 | 12.36 | 5.03 | 17.39 |
A CerviAl Cervi | PG/SG | 16 | 2-5 | 1-2 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 8.54 | 2.04 | 10.58 |
B IngramBrandon Ingram | SF/PF | 15 | 5-11 | 1-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | 8.59 | 1.17 | 9.76 |
S BarnesScottie Barnes | SG/SF | 14 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 7 | 6.72 | 0.50 | 7.22 |
T DuncanTim Duncan | PF/C | 22 | 3-8 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 2 | 2 | 6 | 6 | 3.55 | 1.37 | 4.92 |
B WanzerBobby Wanzer | SG/SF | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.03 | -0.29 | 2.74 |
B AdebayoBam Adebayo | C | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1.95 | -0.21 | 1.74 |
Totals | 239 | 62-105 | 8-17 | 8-9 | 8 | 42 | 47 | 10 | 11 | 13 | 31 | 140 | ||||
Averages | 0.590 | 0.471 | 0.889 | 12.99 | 2.51 | 15.50 |