Game 708 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LowryKyle Lowry | PG | 36 | 2-7 | 1-2 | 10-12 | 3 | 8 | 7 | 3 | 1 | 4 | 1 | 15 | 14.75 | 6.46 | 21.21 |
K MiddletonKhris Middleton | SF/PF | 25 | 6-15 | 3-4 | 4-5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 19 | 13.28 | 1.83 | 15.11 |
G McGinnisGeorge McGinnis | PF/C | 30 | 7-16 | 0-1 | 1-2 | 2 | 7 | 4 | 2 | 1 | 3 | 1 | 15 | 9.10 | 5.16 | 14.26 |
R WilliamsRay Williams | PG/SG | 32 | 6-11 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 15 | 12.01 | -0.50 | 11.51 |
W DavisWalter Davis | SG/SF | 16 | 3-4 | 0-0 | 3-4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 9 | 9.63 | 1.46 | 11.09 |
M StokesMaurice Stokes | PF/C | 23 | 3-12 | 0-0 | 3-4 | 6 | 9 | 2 | 0 | 1 | 0 | 6 | 9 | 8.32 | 0.37 | 8.69 |
M MaloneMoses Malone | PF/C | 27 | 3-8 | 0-0 | 2-2 | 4 | 9 | 1 | 2 | 0 | 2 | 6 | 8 | 5.83 | 2.71 | 8.54 |
J DrewJohn Drew | SF/PF | 31 | 2-8 | 0-1 | 6-8 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | 5.99 | 0.53 | 6.52 |
D ColemanDerrick Coleman | PF/C | 5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.45 | 4.67 |
R BarryRick Barry | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
B MathurinBennedict Mathurin | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J WallJohn Wall | PG | 12 | 1-7 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -3.68 | 1.01 | -2.67 |
Totals | 240 | 36-92 | 4-11 | 32-41 | 20 | 49 | 21 | 10 | 3 | 15 | 26 | 108 | ||||
Averages | 0.391 | 0.364 | 0.780 | 6.61 | 1.60 | 8.21 |
Minnesota Pipers ()
Home
Minnesota Pipers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF | 30 | 6-13 | 1-1 | 7-8 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 20 | 12.31 | 4.93 | 17.24 |
H OlajuwonHakeem Olajuwon | C | 35 | 7-13 | 0-0 | 4-4 | 2 | 5 | 2 | 2 | 0 | 2 | 6 | 18 | 14.62 | 1.97 | 16.59 |
B DavisBaron Davis | PG | 38 | 6-15 | 1-4 | 3-4 | 2 | 2 | 12 | 0 | 0 | 3 | 6 | 16 | 17.11 | -1.74 | 15.37 |
B BealBradley Beal | SG | 24 | 3-5 | 1-1 | 7-8 | 1 | 2 | 7 | 1 | 0 | 4 | 6 | 14 | 14.55 | -0.07 | 14.48 |
L JohnsonLarry Johnson | SF/PF | 39 | 5-13 | 0-2 | 2-3 | 3 | 11 | 2 | 2 | 1 | 2 | 3 | 12 | 7.15 | 5.69 | 12.84 |
B KurlandBob Kurland | C | 14 | 4-7 | 0-0 | 1-2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 6.56 | 4.52 | 11.08 |
N MiroticNikola Mirotic | SF/PF | 32 | 3-5 | 0-0 | 1-2 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 7 | 5.18 | 3.29 | 8.47 |
G GervinGeorge Gervin | SF | 14 | 3-6 | 2-3 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 9 | 6.13 | 1.45 | 7.58 |
D DerozanDemar Derozan | SG/SF | 13 | 3-4 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 8 | 8.23 | -1.37 | 6.86 |
D CousinsDemarcus Cousins | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 240 | 40-81 | 5-11 | 28-35 | 10 | 43 | 30 | 8 | 6 | 19 | 33 | 113 | ||||
Averages | 0.494 | 0.455 | 0.800 | 9.18 | 1.90 | 11.09 |