Game 702 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 38 | 16-20 | 0-0 | 9-17 | 4 | 12 | 2 | 1 | 3 | 3 | 4 | 41 | 38.53 | 6.10 | 44.63 |
A RobertsonAlvin Robertson | PG/SG | 35 | 8-13 | 0-1 | 1-2 | 1 | 8 | 7 | 1 | 1 | 2 | 0 | 17 | 17.85 | 4.89 | 22.74 |
D DalipagicDrazen Dalipagic | SG/SF | 36 | 7-14 | 1-4 | 2-3 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 17 | 11.11 | 0.82 | 11.93 |
X McDanielXavier McDaniel | SF/PF | 37 | 5-9 | 0-0 | 2-4 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 12 | 8.53 | 2.86 | 11.39 |
G RiceGlen Rice | SF | 31 | 4-11 | 2-5 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 10 | 7.23 | 1.74 | 8.97 |
M RichmondMitch Richmond | SG/SF | 21 | 4-7 | 0-1 | 3-4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | 7.82 | -0.50 | 7.32 |
T BrandonTerrell Brandon | PG | 13 | 0-0 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4.60 | -0.87 | 3.73 |
J AllenJarrett Allen | C | 9 | 0-0 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 1.43 | 2.16 | 3.59 |
K TownsKarl-Anthony Towns | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
M PriceMark Price | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1.31 | 1.30 | -0.01 |
C BoshChris Bosh | PF/C | 16 | 1-5 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -1.51 | 0.82 | -0.69 |
Totals | 241 | 46-81 | 4-12 | 19-32 | 16 | 47 | 19 | 4 | 7 | 17 | 15 | 115 | ||||
Averages | 0.568 | 0.333 | 0.594 | 8.77 | 1.76 | 10.52 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HolmgrenChet Holmgren | C | 27 | 9-13 | 0-1 | 0-0 | 5 | 8 | 0 | 0 | 2 | 1 | 6 | 18 | 18.79 | 1.37 | 20.16 |
J Smith JrJabari Smith Jr | PF | 21 | 4-8 | 2-2 | 3-4 | 3 | 6 | 3 | 2 | 1 | 2 | 2 | 13 | 13.12 | 4.13 | 17.25 |
J CalderonJose Calderon | PG | 35 | 7-17 | 1-4 | 0-0 | 2 | 5 | 5 | 0 | 0 | 1 | 4 | 15 | 12.11 | -0.05 | 12.06 |
C CunninghamCade Cunningham | PG/SG | 32 | 4-14 | 0-0 | 6-6 | 0 | 2 | 6 | 2 | 1 | 2 | 5 | 14 | 8.46 | 2.89 | 11.35 |
G YardleyGeorge Yardley | SF/PF | 34 | 2-9 | 0-3 | 0-0 | 4 | 8 | 3 | 2 | 1 | 1 | 2 | 4 | 3.07 | 4.50 | 7.57 |
D BaneDesmond Bane | SG/SF | 27 | 5-10 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 6.66 | 0.16 | 6.82 |
A HorfordAl Horford | PF/C | 20 | 2-5 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 3.98 | 0.08 | 4.06 |
P SiakamPascal Siakam | PF | 37 | 6-21 | 1-2 | 0-0 | 3 | 11 | 1 | 0 | 0 | 3 | 3 | 13 | 0.41 | 2.09 | 2.50 |
P BancheroPaolo Banchero | PF | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2.08 | 0.00 | 2.08 |
Totals | 239 | 41-101 | 4-13 | 9-10 | 21 | 47 | 21 | 6 | 5 | 13 | 25 | 95 | ||||
Averages | 0.406 | 0.308 | 0.900 | 7.63 | 1.69 | 9.32 |