Game 701 Season 14
New York Knicks ()
Visitor
New York Knicks (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BarnesMarvin Barnes | PF/C | 35 | 7-13 | 0-0 | 7-8 | 4 | 13 | 1 | 2 | 2 | 3 | 4 | 21 | 17.27 | 6.77 | 24.04 |
M CambyMarcus Camby | PF/C | 23 | 3-6 | 0-0 | 3-4 | 5 | 14 | 1 | 3 | 1 | 0 | 2 | 9 | 12.07 | 7.65 | 19.72 |
R FelixRay Felix | C | 21 | 6-10 | 0-0 | 8-15 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 20 | 14.32 | 1.29 | 15.61 |
P GeorgePaul George | SF/PF | 36 | 5-15 | 3-5 | 5-6 | 0 | 6 | 5 | 1 | 0 | 2 | 1 | 18 | 12.30 | 3.23 | 15.53 |
M GinobiliManu Ginobili | SG | 28 | 5-10 | 0-2 | 2-2 | 0 | 0 | 8 | 3 | 0 | 3 | 3 | 12 | 11.35 | 3.03 | 14.38 |
D BingDave Bing | PG/SG | 40 | 4-14 | 1-7 | 0-0 | 0 | 5 | 4 | 4 | 0 | 3 | 1 | 9 | 0.49 | 6.76 | 7.25 |
J ValanciunasJonas Valanciunas | C | 15 | 5-9 | 0-1 | 1-2 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 11 | 4.21 | 0.03 | 4.24 |
L WilkensLenny Wilkens | PG/SG | 22 | 0-5 | 0-5 | 6-8 | 2 | 4 | 4 | 0 | 0 | 3 | 1 | 6 | 2.63 | 0.45 | 3.08 |
J MurrayJamal Murray | PG/SG | 6 | 0-1 | 0-1 | 2-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.03 | 1.30 | 1.33 |
J PollardJim Pollard | SF/PF | 12 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 1.33 | -0.21 | 1.12 |
C BillupsChauncey Billups | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J ErvingJulius Erving | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 37-88 | 4-21 | 35-51 | 13 | 51 | 26 | 14 | 5 | 22 | 24 | 113 | ||||
Averages | 0.420 | 0.190 | 0.686 | 6.26 | 2.53 | 8.78 |
Charlotte Hornets ()
Home
Charlotte Hornets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 31 | 10-15 | 0-2 | 3-4 | 1 | 6 | 2 | 2 | 0 | 5 | 6 | 23 | 15.61 | 2.71 | 18.32 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 20 | 9-15 | 1-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 21 | 17.01 | -0.44 | 16.57 |
E BrandElton Brand | PF/C | 39 | 5-10 | 0-0 | 0-0 | 3 | 10 | 8 | 0 | 2 | 4 | 5 | 10 | 10.64 | 3.14 | 13.78 |
D FoxDeAaron Fox | PG | 33 | 5-13 | 1-4 | 4-8 | 0 | 10 | 7 | 1 | 0 | 3 | 4 | 15 | 9.55 | 3.84 | 13.39 |
G TatumGoose Tatum | PF/C | 28 | 7-12 | 0-0 | 1-2 | 2 | 6 | 1 | 2 | 1 | 4 | 3 | 15 | 8.60 | 4.21 | 12.81 |
A DrummondAndre Drummond | C | 15 | 2-6 | 0-0 | 1-2 | 6 | 14 | 0 | 0 | 0 | 2 | 6 | 5 | 4.13 | 1.22 | 5.35 |
R AllenRay Allen | SG/SF | 21 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.37 | 3.76 |
S MarburyStephon Marbury | PG | 14 | 1-5 | 0-2 | 2-2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 1.52 | 1.46 | 2.98 |
D MurrayDejounte Murray | PG/SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | -0.90 | 3.34 | 2.44 |
E JonesEddie Jones | SG/SF | 14 | 2-8 | 0-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 0.67 | 1.75 | 2.42 |
F WagnerFranz Wagner | SF/PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -1.06 | 1.09 | 0.03 |
Totals | 241 | 45-93 | 2-13 | 15-22 | 13 | 55 | 28 | 11 | 3 | 27 | 35 | 107 | ||||
Averages | 0.484 | 0.154 | 0.682 | 6.29 | 2.06 | 8.35 |