UBAS
You are viewing a previous season. Click here to return to current season.

Game 701 Season 13

Baltimore
Bullets
111
Aaron Vogt
Milwaukee
Bucks
116
Eddie Inlow
Baltimore Bullets
Aaron Vogt
Milwaukee Bucks
Eddie Inlow

John Stockton / PG
17 PTS / 16 AST / 3 STL / 1 BLK / 6-11 FG

Evan Mobley / PF/C
27 PTS / 4 AST / 1 STL / 2 BLK / 10-16 FG
Return to Day 88
Baltimore Bullets () Visitor
Baltimore Bullets (53-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J StocktonJohn Stockton PG 36 6-11 1-4 4-4 1 1 16 3 1 1 1 17 27.61 4.61 32.22
B KingBernard King SF/PF 42 10-20 0-1 2-2 0 13 3 1 0 5 2 22 10.66 5.53 16.19
J SmithJosh Smith SF/PF 26 6-10 0-1 0-0 2 3 4 1 4 2 6 12 11.74 3.93 15.67
S CurryStephen Curry PG 12 5-6 2-2 0-0 0 2 2 1 0 0 2 12 13.99 1.46 15.45
J PoeltlJakob Poeltl C 20 3-6 0-0 0-0 3 7 2 1 3 1 1 6 7.00 5.49 12.49
J HavlicekJohn Havlicek SG/SF 38 7-14 1-3 2-2 0 4 2 1 0 3 3 17 9.84 1.91 11.75
R WallaceRasheed Wallace SF/PF 24 5-12 0-0 2-2 1 5 1 0 1 1 0 12 7.14 2.48 9.62
W FreeWorld B Free PG/SG 10 3-9 2-4 0-0 0 0 2 0 0 1 0 8 4.08 0.00 4.08
S MoncriefSidney Moncrief SG/SF 3 1-1 0-0 0-0 1 1 0 0 0 0 0 2 3.09 0.00 3.09
T ChandlerTyson Chandler C 27 1-5 0-0 1-2 4 8 2 0 0 2 6 3 1.85 -0.26 1.59
S AdamsSteven Adams C 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0.00 1.30 1.30
Totals 239 47-94 6-15 11-12 12 44 34 9 9 16 21 111
Averages 0.500 0.400 0.917 8.82 2.40 11.22
Milwaukee Bucks () Home
Milwaukee Bucks (51-31) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E MobleyEvan Mobley PF/C 37 10-16 2-2 5-9 2 5 4 1 2 0 0 27 27.77 4.41 32.18
J WestJerry West PG 37 7-17 1-5 11-12 0 3 13 1 0 3 0 26 26.26 2.41 28.67
A CarrAustin Carr PG/SG 40 11-24 1-5 3-3 1 6 2 1 0 2 2 26 16.44 2.57 19.01
D DeBusschereDave DeBusschere SF/PF 39 7-11 1-3 0-0 2 5 5 2 0 3 4 15 14.85 2.55 17.40
B RussellBill Russell C 42 4-7 0-0 0-0 1 12 3 3 3 3 5 8 5.28 9.52 14.80
Z IlgauskasZydrunas Ilgauskas C 6 2-2 0-0 1-2 0 3 0 0 1 0 0 5 4.95 2.11 7.06
O RobertsonOscar Robertson PG/SG 11 0-1 0-0 0-0 1 2 1 1 0 0 1 0 0.88 1.38 2.26
A GrozaAlex Groza PF/C 11 0-3 0-0 2-2 2 4 2 0 0 1 1 2 1.77 0.45 2.22
R MillerReggie Miller SG 8 2-5 1-2 0-0 0 0 0 0 0 1 0 5 1.58 0.00 1.58
L BirdLarry Bird SF/PF 9 1-4 0-2 0-0 1 2 2 0 0 2 1 2 -0.48 0.08 -0.40
Totals 240 44-90 6-19 22-28 10 42 32 9 6 15 14 116
Averages 0.489 0.316 0.786 9.93 2.55 12.48
UBAG | UBAL | UBAS