Game 699 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 35 | 5-11 | 1-5 | 0-0 | 3 | 10 | 12 | 1 | 1 | 2 | 2 | 11 | 17.32 | 4.31 | 21.63 |
K PorzingisKristaps Porzingis | C | 33 | 5-10 | 1-2 | 6-8 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 17 | 17.21 | 2.20 | 19.41 |
E BaylorElgin Baylor | SF/PF | 41 | 6-14 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 13 | 11.86 | 7.39 | 19.25 |
E DanckerEd Dancker | PF/C | 40 | 6-12 | 0-1 | 2-2 | 0 | 9 | 1 | 0 | 4 | 1 | 3 | 14 | 9.04 | 6.46 | 15.50 |
K BryantKobe Bryant | SG | 39 | 10-23 | 0-6 | 6-8 | 2 | 5 | 1 | 1 | 1 | 5 | 4 | 26 | 11.49 | 2.25 | 13.74 |
D WadeDwyane Wade | PG/SG | 18 | 4-9 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 7.07 | 2.38 | 9.45 |
M ConleyMike Conley | PG | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5.15 | 1.67 | 6.82 |
R ParishRobert Parish | C | 12 | 2-4 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 4.23 | 2.31 | 6.54 |
A AdamsAlvan Adams | PF/C | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.14 | 2.01 | 4.15 |
M DelibasicMirza Delibasic | PG/SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
G HillGrant Hill | SF | 10 | 0-4 | 0-3 | 1-1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | -0.02 | 0.88 | 0.86 |
Totals | 240 | 42-93 | 3-21 | 19-23 | 12 | 43 | 28 | 13 | 9 | 11 | 19 | 106 | ||||
Averages | 0.452 | 0.143 | 0.826 | 7.97 | 2.90 | 10.86 |
Charlotte Hornets ()
Home
Charlotte Hornets (27-55) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG | 35 | 6-11 | 1-1 | 6-6 | 2 | 5 | 11 | 4 | 0 | 4 | 0 | 19 | 22.46 | 6.31 | 28.77 |
R TomjanovichRudy Tomjanovich | SF/PF | 24 | 7-13 | 0-2 | 2-4 | 2 | 13 | 3 | 0 | 1 | 0 | 3 | 16 | 15.34 | 4.20 | 19.54 |
E JonesEddie Jones | SG/SF | 40 | 6-17 | 0-5 | 2-2 | 3 | 5 | 1 | 3 | 3 | 2 | 2 | 14 | 6.20 | 7.06 | 13.26 |
J TatumJayson Tatum | SF/PF | 39 | 8-18 | 1-3 | 3-6 | 0 | 8 | 6 | 0 | 1 | 5 | 5 | 20 | 9.98 | 2.51 | 12.49 |
E BrandElton Brand | PF/C | 39 | 6-16 | 0-0 | 0-0 | 4 | 9 | 2 | 0 | 1 | 0 | 4 | 12 | 9.26 | 1.69 | 10.95 |
A DrummondAndre Drummond | C | 26 | 4-7 | 0-0 | 0-0 | 5 | 11 | 1 | 0 | 1 | 3 | 3 | 8 | 7.44 | 2.35 | 9.79 |
B SpiveyBill Spivey | C | 9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5.52 | 1.37 | 6.89 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 5 | 5.46 | 1.09 | 6.55 |
F WagnerFranz Wagner | SG/SF | 9 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 4.27 | 1.45 | 5.72 |
G TatumGoose Tatum | PF/C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -3.55 | 0.71 | -2.84 |
Totals | 240 | 44-95 | 3-12 | 13-18 | 17 | 56 | 30 | 8 | 10 | 18 | 21 | 104 | ||||
Averages | 0.463 | 0.250 | 0.722 | 8.24 | 2.87 | 11.11 |