Game 698 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 30 | 15-22 | 0-2 | 2-4 | 1 | 2 | 2 | 2 | 1 | 4 | 6 | 32 | 24.36 | 2.23 | 26.59 |
D KicanovicDragan Kicanovic | PG/SG | 40 | 8-13 | 3-4 | 0-0 | 0 | 2 | 8 | 0 | 0 | 3 | 3 | 19 | 19.44 | -0.13 | 19.31 |
S PippenScottie Pippen | SG/SF | 38 | 6-17 | 0-5 | 0-0 | 2 | 11 | 6 | 5 | 1 | 1 | 2 | 12 | 8.81 | 10.25 | 19.06 |
W ChamberlainWilt Chamberlain | C | 44 | 4-6 | 0-0 | 1-2 | 4 | 17 | 3 | 1 | 2 | 2 | 3 | 9 | 11.11 | 7.24 | 18.35 |
M DanielsMel Daniels | PF/C | 26 | 4-9 | 0-1 | 4-4 | 2 | 5 | 3 | 0 | 3 | 2 | 6 | 12 | 9.97 | 2.37 | 12.34 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 15 | 6-11 | 0-0 | 1-4 | 1 | 7 | 2 | 2 | 0 | 2 | 6 | 13 | 8.01 | 3.08 | 11.09 |
B LoveBob Love | SF/PF | 14 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8.05 | 1.30 | 9.35 |
R SampsonRalph Sampson | C | 7 | 1-1 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.95 | 1.74 | 6.69 |
P ArizinPaul Arizin | SG/SF | 29 | 4-10 | 1-4 | 0-0 | 0 | 5 | 4 | 0 | 0 | 3 | 3 | 9 | 3.93 | 0.98 | 4.91 |
D PetrovicDrazen Petrovic | PG/SG | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 0.00 | 4.27 |
B KnightBilly Knight | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.58 | -0.70 |
K AndersonKenny Anderson | PG | 13 | 1-5 | 1-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | -0.50 | -0.50 | -1.00 |
Totals | 265 | 55-103 | 6-20 | 12-20 | 10 | 52 | 31 | 11 | 8 | 19 | 34 | 128 | ||||
Averages | 0.534 | 0.300 | 0.600 | 8.52 | 2.33 | 10.86 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 18 | 7-8 | 1-1 | 1-1 | 3 | 9 | 4 | 1 | 0 | 0 | 1 | 16 | 22.74 | 3.23 | 25.97 |
O SchmidtOscar Schmidt | SG/SF | 39 | 7-16 | 5-13 | 2-2 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 21 | 18.22 | 2.12 | 20.34 |
W BerryWalter Berry | SF/PF | 43 | 9-21 | 0-1 | 5-10 | 3 | 7 | 2 | 0 | 3 | 3 | 4 | 23 | 12.40 | 3.32 | 15.72 |
S WicksSidney Wicks | SF/PF | 11 | 3-4 | 0-0 | 3-4 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | 10.11 | 4.98 | 15.09 |
D IsselDan Issel | PF/C | 35 | 4-9 | 0-0 | 7-8 | 0 | 7 | 3 | 3 | 0 | 4 | 4 | 15 | 8.40 | 5.33 | 13.73 |
A GazeAndrew Gaze | PG/SG | 14 | 4-7 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 7.55 | -0.29 | 7.26 |
A GilmoreArtis Gilmore | C | 26 | 4-9 | 0-0 | 1-4 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 9 | 5.52 | 1.22 | 6.74 |
C LaettnerChristian Laettner | PF/C | 26 | 2-7 | 0-2 | 2-4 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 6 | 3.13 | 3.57 | 6.70 |
M BlaylockMookie Blaylock | PG | 37 | 2-10 | 1-4 | 4-5 | 1 | 3 | 3 | 1 | 0 | 4 | 3 | 9 | 0.52 | 1.17 | 1.69 |
G RodgersGuy Rodgers | PG | 16 | 0-6 | 0-4 | 3-4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | -1.19 | 1.30 | 0.11 |
Totals | 265 | 42-97 | 7-26 | 30-44 | 16 | 52 | 22 | 11 | 5 | 17 | 23 | 121 | ||||
Averages | 0.433 | 0.269 | 0.682 | 8.74 | 2.60 | 11.34 |