Game 694 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S AlfordSteve Alford | PG/SG | 24 | 9-11 | 9-11 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 27 | 27.13 | 1.75 | 28.88 |
I ThomasIsiah Thomas | PG | 32 | 2-12 | 1-5 | 6-6 | 2 | 3 | 10 | 4 | 0 | 0 | 4 | 11 | 13.53 | 4.41 | 17.94 |
K CockburnKofi Cockburn | C | 31 | 4-13 | 0-0 | 7-8 | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 15 | 11.26 | 2.65 | 13.91 |
T McGradyTracy McGrady | SG/SF | 20 | 6-9 | 0-1 | 0-0 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 12 | 10.98 | 2.54 | 13.52 |
S WhiteSherman White | SF/PF | 31 | 3-10 | 0-0 | 2-2 | 4 | 12 | 0 | 0 | 4 | 0 | 5 | 8 | 5.83 | 5.51 | 11.34 |
J WoodenJohnny Wooden | PG/SG | 33 | 7-20 | 5-9 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 5 | 19 | 9.50 | 0.59 | 10.09 |
D ManningDanny Manning | PF/C | 19 | 4-7 | 1-1 | 1-1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 8.41 | 0.74 | 9.15 |
M RobinsonMitchell Robinson | C | 14 | 1-2 | 0-0 | 0-0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 6.68 | 1.71 | 8.39 |
A StoudemireAmare Stoudemire | PF | 20 | 3-8 | 0-2 | 3-4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 4.66 | 2.76 | 7.42 |
D McDermottDoug McDermott | SF/PF | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.08 | 4.30 |
M WebsterMarvin Webster | C | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.92 | 1.00 | 2.92 |
D HarperDerek Harper | PG/SG | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
Totals | 240 | 42-97 | 16-30 | 22-25 | 16 | 43 | 21 | 10 | 8 | 8 | 26 | 122 | ||||
Averages | 0.433 | 0.533 | 0.880 | 8.78 | 1.95 | 10.73 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoozerCarlos Boozer | PF | 31 | 13-15 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 26 | 22.05 | -0.05 | 22.00 |
W UnseldWes Unseld | C | 33 | 3-7 | 0-0 | 2-2 | 1 | 10 | 4 | 1 | 1 | 1 | 2 | 8 | 8.05 | 5.05 | 13.10 |
E OkaforEmeka Okafor | PF/C | 25 | 5-10 | 0-0 | 1-2 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 11 | 10.11 | 1.90 | 12.01 |
L OdomLamar Odom | SF/PF | 29 | 5-13 | 1-4 | 2-2 | 6 | 12 | 2 | 0 | 0 | 4 | 2 | 13 | 9.13 | 1.64 | 10.77 |
A EdwardsAnthony Edwards | SG/SF | 37 | 6-16 | 1-4 | 6-12 | 0 | 8 | 3 | 0 | 0 | 3 | 4 | 19 | 7.73 | 1.80 | 9.53 |
H GreerHal Greer | SG/SF | 24 | 3-5 | 2-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 8 | 7.30 | 2.12 | 9.42 |
C CeballosCedric Ceballos | SF | 18 | 3-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 6.97 | 0.08 | 7.05 |
S KempShawn Kemp | PF/C | 8 | 1-3 | 0-0 | 4-4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 5.06 | 0.43 | 5.49 |
D RodmanDennis Rodman | SF/PF | 2 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4.35 | 0.00 | 4.35 |
T HardawayTim Hardaway | PG | 34 | 0-7 | 0-2 | 0-0 | 1 | 2 | 9 | 0 | 1 | 3 | 4 | 0 | -1.50 | 0.21 | -1.29 |
Totals | 241 | 40-83 | 5-14 | 18-28 | 17 | 52 | 23 | 3 | 3 | 19 | 23 | 103 | ||||
Averages | 0.482 | 0.357 | 0.643 | 7.93 | 1.32 | 9.24 |