Game 692 Season 13
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DeBusschereDave DeBusschere | SF/PF | 38 | 4-12 | 1-3 | 8-8 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 17 | 12.97 | 4.53 | 17.50 |
B RussellBill Russell | C | 39 | 4-9 | 0-0 | 5-6 | 5 | 15 | 1 | 1 | 3 | 3 | 5 | 13 | 10.49 | 6.55 | 17.04 |
J WestJerry West | PG | 36 | 5-11 | 2-6 | 0-0 | 0 | 1 | 9 | 3 | 1 | 5 | 1 | 12 | 9.26 | 4.98 | 14.24 |
A CarrAustin Carr | PG/SG | 37 | 9-18 | 1-1 | 5-8 | 0 | 3 | 3 | 0 | 0 | 4 | 5 | 24 | 13.81 | -0.34 | 13.47 |
E MobleyEvan Mobley | PF/C | 34 | 6-13 | 0-1 | 3-6 | 0 | 8 | 0 | 2 | 1 | 4 | 4 | 15 | 3.18 | 5.40 | 8.58 |
L BirdLarry Bird | SF/PF | 10 | 4-6 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 7.64 | 0.82 | 8.46 |
Z IlgauskasZydrunas Ilgauskas | C | 9 | 1-2 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4.88 | 1.45 | 6.33 |
O RobertsonOscar Robertson | PG/SG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 3.37 | 1.38 | 4.75 |
R MillerReggie Miller | SG | 11 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.87 | 0.00 | 1.87 |
A GrozaAlex Groza | PF/C | 14 | 0-5 | 0-0 | 1-2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1.51 | 0.08 | 1.59 |
Totals | 240 | 36-82 | 5-14 | 28-38 | 7 | 42 | 24 | 9 | 6 | 20 | 20 | 105 | ||||
Averages | 0.439 | 0.357 | 0.737 | 6.90 | 2.49 | 9.38 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 39 | 9-14 | 1-3 | 2-2 | 5 | 12 | 6 | 2 | 0 | 3 | 1 | 21 | 24.29 | 4.90 | 29.19 |
K MaloneKarl Malone | PF/C | 31 | 10-18 | 0-0 | 5-8 | 2 | 9 | 0 | 2 | 0 | 1 | 6 | 25 | 18.67 | 3.45 | 22.12 |
M JohnsonMagic Johnson | PG/SG | 38 | 4-13 | 3-9 | 0-0 | 3 | 9 | 13 | 1 | 0 | 4 | 5 | 11 | 13.15 | 2.07 | 15.22 |
C BarkleyCharles Barkley | SF/PF | 27 | 5-15 | 1-4 | 2-2 | 4 | 9 | 3 | 1 | 0 | 1 | 2 | 13 | 10.23 | 2.57 | 12.80 |
G JohnsonGus Johnson | SF/PF | 16 | 7-10 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 14 | 11.65 | -0.05 | 11.60 |
B WaltonBill Walton | C | 33 | 5-11 | 0-0 | 0-2 | 2 | 9 | 2 | 2 | 1 | 2 | 5 | 10 | 5.32 | 4.74 | 10.06 |
D EllisDale Ellis | SG/SF | 10 | 1-1 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5.83 | 2.60 | 8.43 |
L JamesLeBron James | SF/PF | 35 | 6-17 | 0-3 | 2-2 | 1 | 4 | 4 | 1 | 1 | 4 | 3 | 14 | 4.28 | 2.54 | 6.82 |
A SengunAlperen Sengun | C | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -2.30 | -0.58 | -2.88 |
Totals | 240 | 48-103 | 5-21 | 14-20 | 18 | 56 | 30 | 11 | 2 | 18 | 28 | 115 | ||||
Averages | 0.466 | 0.238 | 0.700 | 10.12 | 2.47 | 12.60 |