Game 690 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BuseDon Buse | PG | 16 | 4-6 | 1-3 | 2-2 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 11 | 12.17 | 2.74 | 14.91 |
J BrownJaylen Brown | SG/SF | 35 | 7-14 | 0-3 | 5-8 | 0 | 2 | 6 | 0 | 0 | 4 | 1 | 19 | 12.92 | 0.45 | 13.37 |
K LoveKevin Love | PF/C | 29 | 5-11 | 1-2 | 3-4 | 3 | 8 | 1 | 3 | 0 | 4 | 3 | 14 | 7.79 | 4.88 | 12.67 |
R PierceRicky Pierce | SG/SF | 13 | 4-7 | 1-3 | 0-0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 11.58 | 0.53 | 12.11 |
C WalkerChet Walker | SF/PF | 35 | 3-6 | 0-0 | 4-8 | 3 | 4 | 0 | 2 | 1 | 2 | 3 | 10 | 6.50 | 3.10 | 9.60 |
J MooreJohnny Moore | PG | 29 | 3-10 | 1-3 | 2-2 | 1 | 3 | 6 | 2 | 0 | 2 | 3 | 9 | 7.05 | 2.47 | 9.52 |
C LovelletteClyde Lovellette | PF/C | 11 | 4-7 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 8.80 | 0.24 | 9.04 |
J FulksJoe Fulks | PF/C | 36 | 4-15 | 1-5 | 5-6 | 1 | 5 | 1 | 3 | 2 | 3 | 5 | 14 | 2.62 | 5.93 | 8.55 |
L EdwardsLeroy Edwards | PF/C | 21 | 2-8 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 2 | 0 | 3 | 4 | 1.54 | 4.84 | 6.38 |
M ZaslofskyMax Zaslofsky | SG | 8 | 2-5 | 0-3 | 3-3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 2.16 | 1.01 | 3.17 |
A IversonAllen Iverson | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | -0.84 | 1.30 | 0.46 |
J TwymanJack Twyman | SF/PF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 241 | 38-90 | 5-23 | 26-35 | 13 | 36 | 25 | 17 | 5 | 20 | 28 | 107 | ||||
Averages | 0.422 | 0.217 | 0.743 | 6.02 | 2.29 | 8.31 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG | 31 | 7-11 | 0-0 | 5-6 | 0 | 3 | 12 | 0 | 1 | 3 | 2 | 19 | 22.91 | 1.53 | 24.44 |
T CooperTarzan Cooper | PF/C | 22 | 6-8 | 0-0 | 4-4 | 2 | 10 | 0 | 3 | 2 | 2 | 0 | 16 | 14.64 | 8.86 | 23.50 |
P MillsapPaul Millsap | PF | 34 | 9-13 | 0-0 | 0-1 | 6 | 10 | 0 | 4 | 3 | 8 | 2 | 18 | 10.48 | 9.10 | 19.58 |
J EmbiidJoel Embiid | C | 23 | 6-10 | 1-1 | 3-4 | 2 | 7 | 1 | 2 | 0 | 2 | 6 | 16 | 13.18 | 2.71 | 15.89 |
D ThompsonDavid Thompson | SG/SF | 27 | 4-8 | 0-0 | 1-1 | 0 | 2 | 6 | 2 | 1 | 2 | 3 | 9 | 8.57 | 3.47 | 12.04 |
D JordanDeAndre Jordan | C | 20 | 6-10 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 12 | 10.22 | 1.27 | 11.49 |
N GalisNikos Galis | PG/SG | 19 | 1-4 | 0-2 | 3-4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 4.05 | 2.68 | 6.73 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 31 | 4-11 | 0-0 | 8-9 | 1 | 7 | 1 | 0 | 0 | 6 | 5 | 16 | 4.22 | 0.77 | 4.99 |
A KomazecArjian Komazec | SG/SF | 27 | 4-8 | 1-2 | 2-4 | 0 | 3 | 3 | 0 | 0 | 5 | 6 | 11 | 3.39 | -0.63 | 2.76 |
N ThurmondNate Thurmond | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.30 | 1.37 | 0.07 |
S HendersonScoot Henderson | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 47-83 | 2-5 | 26-33 | 14 | 52 | 26 | 13 | 8 | 31 | 27 | 122 | ||||
Averages | 0.566 | 0.400 | 0.788 | 8.21 | 2.83 | 11.04 |