UBAS
You are viewing a previous season. Click here to return to current season.

Game 69 Season 14

Philadelphia
SPHAs
141
Francis Stewart
Charlotte
Hornets
152
Aaron Gold
Philadelphia SPHAs
Francis Stewart
Charlotte Hornets
Aaron Gold

Arjian Komazec / SG/SF
37 PTS / 3 STL / 13-16 FG / 4-4 3P / 7-9 FT

Shai Gilgeous-Alexander / PG/SG
36 PTS / 11-15 FG / 13-15 FT
Return to Day 9
Philadelphia SPHAs () Visitor
Philadelphia SPHAs (63-19) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A KomazecArjian Komazec SG/SF 39 13-16 4-4 7-9 0 2 3 3 0 4 5 37 34.06 3.19 37.25
D JordanDeAndre Jordan C 30 9-12 0-0 3-4 0 4 4 0 0 0 6 21 22.56 -0.26 22.30
Z WilliamsonZion Williamson SF/PF 33 9-14 0-0 2-3 3 7 5 1 1 4 4 20 18.36 2.62 20.98
L DoncicLuka Doncic PG/SG 37 6-13 1-3 2-4 0 5 10 0 0 0 2 15 17.90 1.27 19.17
P MillsapPaul Millsap PF 24 5-8 0-0 1-2 4 8 1 0 1 2 4 11 10.54 1.32 11.86
S Abdur-RahimShareef Abdur-Rahim SF/PF 17 5-7 0-0 4-5 1 1 4 0 0 3 6 14 13.01 -1.74 11.27
J MorantJa Morant PG 24 4-11 1-3 2-2 0 8 5 0 0 4 4 11 4.70 1.80 6.50
D ThompsonDavid Thompson SG/SF 12 1-3 0-1 0-0 0 2 3 0 2 0 0 2 3.00 2.74 5.74
T CooperTarzan Cooper PF/C 18 2-5 0-0 2-2 0 4 0 1 1 2 4 6 0.91 2.62 3.53
N GalisNikos Galis PG/SG 3 2-3 0-1 0-0 0 0 0 0 0 2 0 4 0.79 0.00 0.79
N ThurmondNate Thurmond PF/C 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
Totals 239 56-93 6-12 23-31 8 41 35 5 5 21 35 141
Averages 0.602 0.500 0.742 11.36 1.23 12.59
Charlotte Hornets () Home
Charlotte Hornets (28-54) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 34 11-15 1-2 13-15 0 0 2 1 0 3 5 36 31.92 -0.15 31.77
J TatumJayson Tatum SF/PF 29 8-13 1-3 8-8 0 1 5 1 1 2 2 25 24.18 2.09 26.27
D FoxDeAaron Fox PG 32 7-11 1-3 0-0 1 2 11 0 0 1 2 15 21.90 -0.21 21.69
E JonesEddie Jones SG/SF 15 6-8 3-4 0-0 0 2 2 1 1 0 1 15 16.57 2.75 19.32
R AllenRay Allen SG/SF 17 3-7 2-3 7-8 1 3 1 0 0 0 1 15 14.26 0.45 14.71
E BrandElton Brand PF/C 38 5-11 0-0 2-5 4 13 3 1 2 3 5 12 8.54 5.18 13.72
G TatumGoose Tatum PF/C 33 6-15 0-0 0-0 2 10 2 2 2 3 3 12 4.41 6.69 11.10
D MurrayDejounte Murray PG/SG 6 3-3 1-1 0-0 0 2 1 0 0 0 1 7 8.51 0.45 8.96
A DrummondAndre Drummond C 13 1-3 0-0 5-8 2 6 1 0 1 1 3 7 5.81 1.61 7.42
F WagnerFranz Wagner SF/PF 9 2-4 0-0 0-0 0 1 1 1 1 0 1 4 3.32 2.38 5.70
S MarburyStephon Marbury PG 11 1-5 0-0 2-2 0 0 1 1 0 0 0 4 1.60 1.30 2.90
B SpiveyBill Spivey C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 238 53-95 9-16 37-46 10 40 30 8 8 13 24 152
Averages 0.558 0.563 0.804 11.75 1.88 13.63
UBAG | UBAL | UBAS