Game 689 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JohnsonLarry Johnson | SF/PF | 40 | 7-13 | 0-1 | 0-2 | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 14 | 15.35 | 5.45 | 20.80 |
N MiroticNikola Mirotic | SF/PF | 25 | 6-10 | 1-3 | 2-2 | 2 | 9 | 4 | 2 | 0 | 3 | 3 | 15 | 14.03 | 4.32 | 18.35 |
D DerozanDemar Derozan | SG/SF | 36 | 6-18 | 2-5 | 5-6 | 1 | 5 | 4 | 2 | 1 | 1 | 3 | 19 | 12.64 | 4.21 | 16.85 |
L AldridgeLaMarcus Aldridge | PF/C | 29 | 6-9 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 12 | 12.52 | 1.67 | 14.19 |
H OlajuwonHakeem Olajuwon | C | 28 | 5-11 | 0-0 | 3-4 | 1 | 6 | 3 | 3 | 1 | 2 | 6 | 13 | 8.80 | 5.01 | 13.81 |
B KurlandBob Kurland | C | 15 | 4-7 | 0-0 | 3-6 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 11 | 8.67 | 1.98 | 10.65 |
G PaytonGary Payton | PG | 38 | 3-12 | 1-3 | 1-2 | 2 | 8 | 7 | 2 | 0 | 4 | 4 | 8 | 2.97 | 3.66 | 6.63 |
L BallLaMelo Ball | PG | 10 | 3-7 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 5.77 | -0.21 | 5.56 |
B HowellBailey Howell | PF | 6 | 1-2 | 0-0 | 2-3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.99 | 2.04 | 5.03 |
B BealBradley Beal | SG | 12 | 1-4 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 3.41 | 0.00 | 3.41 |
D CousinsDemarcus Cousins | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 42-94 | 5-14 | 18-27 | 13 | 52 | 29 | 13 | 5 | 12 | 27 | 107 | ||||
Averages | 0.447 | 0.357 | 0.667 | 7.84 | 2.59 | 10.43 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D McDermottDoug McDermott | SF/PF | 22 | 8-12 | 2-2 | 3-4 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 21 | 20.62 | 2.38 | 23.00 |
M WebsterMarvin Webster | C | 37 | 7-14 | 0-0 | 4-4 | 5 | 17 | 2 | 0 | 3 | 3 | 2 | 18 | 15.52 | 6.86 | 22.38 |
B BradleyBill Bradley | SG/SF | 42 | 5-16 | 0-7 | 10-10 | 1 | 7 | 3 | 2 | 2 | 5 | 4 | 20 | 8.46 | 5.66 | 14.12 |
D TimmeDrew Timme | PF | 20 | 4-7 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 6.08 | 3.12 | 9.20 |
K CockburnKofi Cockburn | C | 11 | 4-8 | 0-0 | 1-4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6.53 | -0.05 | 6.48 |
J WoodenJohnny Wooden | PG/SG | 39 | 2-11 | 1-4 | 1-2 | 1 | 1 | 11 | 1 | 1 | 3 | 3 | 6 | 4.76 | 1.43 | 6.19 |
S AlfordSteve Alford | PG/SG | 39 | 5-14 | 1-7 | 0-0 | 3 | 5 | 4 | 0 | 0 | 4 | 1 | 11 | 5.07 | 0.45 | 5.52 |
D ManningDanny Manning | PF/C | 25 | 3-10 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 2 | 1 | 6 | 6 | 2.33 | 2.11 | 4.44 |
S WhiteSherman White | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.37 | 1.31 |
T McGradyTracy McGrady | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 38-93 | 4-20 | 20-26 | 18 | 58 | 23 | 4 | 9 | 17 | 23 | 100 | ||||
Averages | 0.409 | 0.200 | 0.769 | 7.03 | 2.23 | 9.26 |