UBAS
You are viewing a previous season. Click here to return to current season.

Game 685 Season 14

Charlotte
Hornets
129
Aaron Gold
Los Angeles
Jets
144
Lucas Dunscombe
Charlotte Hornets
Aaron Gold
Los Angeles Jets
Lucas Dunscombe

Shai Gilgeous-Alexander / PG/SG
27 PTS / 2 STL / 11-19 FG

James Harden / SG/SF
24 PTS / 14 AST / 4 STL / 7-12 FG / 8-9 FT
Return to Day 86
Charlotte Hornets () Visitor
Charlotte Hornets (28-54) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 33 11-19 1-1 4-5 0 2 5 2 0 4 2 27 20.65 2.76 23.41
D FoxDeAaron Fox PG 31 7-12 1-3 6-8 0 1 6 2 0 3 3 21 18.62 2.10 20.72
E BrandElton Brand PF/C 35 6-11 0-0 3-4 0 6 5 2 1 2 6 15 12.64 4.08 16.72
G TatumGoose Tatum PF/C 28 11-20 0-0 0-0 1 4 0 1 1 2 6 22 13.52 1.67 15.19
J TatumJayson Tatum SF/PF 32 3-7 2-5 3-3 0 4 6 1 0 0 5 11 13.59 1.33 14.92
R AllenRay Allen SG/SF 15 4-7 3-4 2-3 1 2 0 1 0 2 2 13 9.67 1.09 10.76
S MarburyStephon Marbury PG 13 1-3 1-2 4-4 0 1 4 0 0 2 0 7 6.83 0.37 7.20
F WagnerFranz Wagner SF/PF 15 2-5 1-2 2-2 1 1 0 2 0 1 2 7 4.55 2.02 6.57
E JonesEddie Jones SG/SF 21 1-6 0-4 2-2 1 1 2 2 0 0 2 4 2.42 2.02 4.44
B SpiveyBill Spivey C 3 0-0 0-0 0-0 0 3 1 0 1 0 0 0 0.88 2.11 2.99
D MurrayDejounte Murray PG/SG 4 1-2 0-1 0-0 0 0 1 0 0 1 0 2 0.83 0.00 0.83
A DrummondAndre Drummond C 9 0-0 0-0 0-0 0 3 0 0 0 1 3 0 -1.48 0.24 -1.24
Totals 239 47-92 9-22 26-31 4 28 30 13 3 18 31 129
Averages 0.511 0.409 0.839 8.56 1.65 10.21
Los Angeles Jets () Home
Los Angeles Jets (28-54) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J HardenJames Harden SG/SF 31 7-12 2-5 8-9 0 5 14 4 0 5 1 24 26.99 6.76 33.75
D HowardDwight Howard C 31 9-13 0-0 7-8 5 13 5 0 1 6 4 25 23.90 2.80 26.70
J RandleJulius Randle PF 32 7-13 3-5 6-8 0 7 6 1 0 3 4 23 20.21 2.73 22.94
Y MingYao Ming C 36 7-11 0-2 3-3 3 10 2 0 0 3 5 17 15.04 1.14 16.18
E SadowskiEd Sadowski PF/C 12 4-6 0-1 2-2 1 1 1 1 0 0 1 10 10.69 1.01 11.70
T KukocToni Kukoc SG/SF 18 4-6 0-0 2-2 0 3 4 0 1 2 1 10 9.78 1.82 11.60
A DantleyAdrian Dantley SG/SF 30 5-11 0-2 2-2 3 8 2 0 0 3 3 12 8.03 0.98 9.01
V MikkelsenVern Mikkelsen PF/C 11 2-2 0-0 1-2 1 2 2 1 0 0 2 5 7.54 1.09 8.63
M AguirreMark Aguirre SF/PF 13 4-9 3-6 0-2 0 0 0 1 0 0 0 11 7.12 1.30 8.42
R RondoRajon Rondo PG 6 1-2 0-0 0-0 1 2 2 2 0 1 0 2 2.66 2.97 5.63
B SimmonsBen Simmons PG/SG 14 2-2 0-0 0-0 1 3 2 0 0 2 5 4 4.09 -0.71 3.38
L WilliamsLouis Williams PG/SG 6 0-2 0-1 1-2 1 1 0 0 0 1 0 1 -1.46 0.00 -1.46
Totals 240 52-89 8-22 32-40 16 55 40 10 2 26 26 144
Averages 0.584 0.364 0.800 11.22 1.82 13.04
UBAG | UBAL | UBAS