Game 682 Season 14
New York Knicks ()
Visitor
New York Knicks (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BarnesMarvin Barnes | PF/C | 37 | 10-17 | 0-0 | 4-7 | 2 | 7 | 2 | 0 | 3 | 3 | 1 | 24 | 17.95 | 4.56 | 22.51 |
D BingDave Bing | PG/SG | 31 | 7-15 | 2-5 | 0-0 | 1 | 5 | 5 | 4 | 0 | 2 | 6 | 16 | 12.79 | 4.94 | 17.73 |
R FelixRay Felix | C | 24 | 6-8 | 0-0 | 1-2 | 1 | 9 | 2 | 0 | 1 | 1 | 3 | 13 | 12.96 | 3.09 | 16.05 |
P GeorgePaul George | SF/PF | 35 | 7-18 | 1-3 | 6-6 | 0 | 9 | 5 | 1 | 0 | 4 | 4 | 21 | 11.84 | 3.47 | 15.31 |
M GinobiliManu Ginobili | SG | 25 | 5-9 | 1-4 | 0-0 | 0 | 2 | 8 | 2 | 0 | 2 | 4 | 11 | 12.61 | 2.18 | 14.79 |
A DavisAnthony Davis | C | 20 | 2-2 | 0-0 | 2-4 | 4 | 6 | 1 | 0 | 2 | 1 | 2 | 6 | 8.88 | 2.16 | 11.04 |
J PollardJim Pollard | SF/PF | 13 | 2-4 | 1-2 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.05 | 0.37 | 8.42 |
M CambyMarcus Camby | PF/C | 11 | 2-4 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 5.46 | 2.12 | 7.58 |
J MurrayJamal Murray | PG/SG | 12 | 2-5 | 1-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3.57 | 0.08 | 3.65 |
L WilkensLenny Wilkens | PG/SG | 28 | 1-9 | 0-4 | 2-4 | 2 | 5 | 5 | 2 | 0 | 2 | 2 | 4 | -0.06 | 3.13 | 3.07 |
J ValanciunasJonas Valanciunas | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -0.07 | 2.08 | 2.01 |
Totals | 240 | 44-92 | 6-20 | 22-33 | 10 | 49 | 31 | 10 | 8 | 15 | 25 | 116 | ||||
Averages | 0.478 | 0.300 | 0.667 | 8.54 | 2.56 | 11.11 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HarperRon Harper | SG/SF | 35 | 9-14 | 2-4 | 5-5 | 1 | 6 | 4 | 2 | 2 | 2 | 4 | 25 | 24.33 | 5.29 | 29.62 |
C ScottCharlie Scott | PG/SG | 40 | 8-15 | 2-4 | 10-14 | 0 | 3 | 7 | 2 | 0 | 6 | 2 | 28 | 20.77 | 3.13 | 23.90 |
T GolaTom Gola | SF/PF | 38 | 6-12 | 0-0 | 1-2 | 5 | 11 | 4 | 1 | 1 | 2 | 1 | 13 | 13.78 | 4.23 | 18.01 |
S CliftonSweetwater Clifton | PF/C | 39 | 5-12 | 0-1 | 4-4 | 1 | 9 | 6 | 1 | 2 | 2 | 5 | 14 | 12.08 | 4.81 | 16.89 |
C HaganCliff Hagan | SG/SF | 18 | 7-12 | 2-3 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 16 | 13.83 | 2.53 | 16.36 |
E SmithElmore Smith | C | 15 | 3-5 | 0-0 | 1-2 | 1 | 7 | 2 | 0 | 2 | 1 | 3 | 7 | 6.54 | 3.35 | 9.89 |
F LeverFat Lever | PG/SG | 9 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4.13 | 2.60 | 6.73 |
D AytonDeAndre Ayton | C | 33 | 5-14 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 11 | 4.95 | 0.69 | 5.64 |
P StojakovicPeja Stojakovic | SG/SF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
B CunninghamBilly Cunningham | SF/PF | 13 | 0-4 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 2 | 0.56 | 1.32 | 1.88 |
Totals | 241 | 46-95 | 7-18 | 26-33 | 9 | 49 | 30 | 8 | 10 | 14 | 25 | 125 | ||||
Averages | 0.484 | 0.389 | 0.788 | 10.40 | 2.80 | 13.19 |