Game 680 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 34 | 13-18 | 1-1 | 2-2 | 5 | 11 | 9 | 0 | 0 | 1 | 3 | 29 | 37.97 | 1.35 | 39.32 |
S NashSteve Nash | PG | 31 | 6-9 | 1-2 | 0-0 | 0 | 0 | 11 | 2 | 1 | 3 | 2 | 13 | 17.10 | 3.02 | 20.12 |
K LeonardKawhi Leonard | SG/SF | 31 | 8-18 | 1-4 | 4-4 | 2 | 5 | 2 | 1 | 1 | 3 | 2 | 21 | 13.41 | 2.83 | 16.24 |
C PaulChris Paul | PG | 29 | 5-11 | 1-4 | 2-2 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | 13 | 11.35 | 3.11 | 14.46 |
T DuncanTim Duncan | PF/C | 28 | 2-7 | 0-0 | 1-4 | 3 | 10 | 4 | 2 | 3 | 0 | 2 | 5 | 5.95 | 7.61 | 13.56 |
B ClarkeBrandon Clarke | SF/PF | 24 | 6-10 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 13 | 10.83 | 0.87 | 11.70 |
B AdebayoBam Adebayo | C | 14 | 2-4 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 8 | 5.42 | 5.19 | 10.61 |
V WembanyamaVictor Wembanyama | PF/C | 20 | 2-10 | 0-2 | 2-2 | 1 | 12 | 1 | 0 | 5 | 0 | 1 | 6 | 1.07 | 8.78 | 9.85 |
B WanzerBobby Wanzer | SG/SF | 7 | 0-0 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.97 | 0.37 | 4.34 |
S BarnesScottie Barnes | SG/SF | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1.67 | 0.00 | 1.67 |
B IngramBrandon Ingram | SF/PF | 12 | 2-6 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | -2.42 | 0.72 | -1.70 |
A CerviAl Cervi | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.42 | -0.58 | -2.00 |
Totals | 239 | 48-96 | 5-17 | 17-20 | 14 | 49 | 36 | 9 | 15 | 17 | 22 | 118 | ||||
Averages | 0.500 | 0.294 | 0.850 | 8.74 | 2.77 | 11.51 |
Minnesota Pipers ()
Home
Minnesota Pipers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JohnsonLarry Johnson | SF/PF | 38 | 12-21 | 0-1 | 4-6 | 4 | 9 | 4 | 0 | 0 | 3 | 5 | 28 | 24.27 | 0.40 | 24.67 |
B HowellBailey Howell | SF/PF | 37 | 9-17 | 3-6 | 3-4 | 0 | 10 | 2 | 0 | 0 | 2 | 2 | 24 | 17.80 | 3.12 | 20.92 |
H OlajuwonHakeem Olajuwon | C | 37 | 5-11 | 0-0 | 0-0 | 1 | 9 | 6 | 3 | 2 | 4 | 3 | 10 | 6.21 | 7.99 | 14.20 |
D DerozanDemar Derozan | SG/SF | 39 | 4-10 | 0-1 | 2-3 | 2 | 7 | 8 | 2 | 0 | 4 | 3 | 10 | 8.52 | 3.58 | 12.10 |
B KurlandBob Kurland | C | 11 | 4-7 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 7.72 | 3.74 | 11.46 |
B DavisBaron Davis | PG | 36 | 4-11 | 3-8 | 4-6 | 0 | 0 | 6 | 2 | 0 | 5 | 4 | 15 | 8.16 | 1.44 | 9.60 |
B BealBradley Beal | SG | 20 | 4-12 | 1-3 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 7.32 | 1.30 | 8.62 |
N MiroticNikola Mirotic | SF/PF | 17 | 1-4 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3.44 | -0.21 | 3.23 |
D WestDavid West | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | 0.45 | 0.38 |
Totals | 240 | 43-94 | 7-19 | 16-22 | 11 | 44 | 31 | 8 | 5 | 18 | 20 | 109 | ||||
Averages | 0.457 | 0.368 | 0.727 | 9.26 | 2.42 | 11.69 |