Game 680 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R ArtestRon Artest | SG/SF | 27 | 7-14 | 3-6 | 1-1 | 1 | 2 | 7 | 2 | 1 | 2 | 3 | 18 | 17.96 | 3.10 | 21.06 |
E MonroeEarl Monroe | PG/SG | 28 | 8-13 | 1-1 | 0-0 | 0 | 5 | 2 | 0 | 1 | 3 | 4 | 17 | 11.56 | 1.69 | 13.25 |
D BingDave Bing | PG/SG | 21 | 4-9 | 1-2 | 2-3 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 11.17 | 2.04 | 13.21 |
D NowitzkiDirk Nowitzki | PF | 15 | 5-12 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 10.03 | 0.37 | 10.40 |
D CowensDave Cowens | PF/C | 20 | 3-8 | 0-0 | 2-2 | 3 | 9 | 2 | 0 | 1 | 1 | 4 | 8 | 7.18 | 2.06 | 9.24 |
C MullinChris Mullin | SG/SF | 22 | 4-8 | 2-4 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 10 | 8.41 | 0.42 | 8.83 |
A HardawayAnfernee Hardaway | PG/SG | 20 | 2-4 | 1-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | 5 | 5.16 | 1.38 | 6.54 |
H WhitesideHassan Whiteside | C | 9 | 2-4 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 4 | 3.99 | 2.12 | 6.11 |
B BoozerBob Boozer | SF/PF | 29 | 3-10 | 0-2 | 2-2 | 2 | 4 | 2 | 1 | 1 | 3 | 5 | 8 | 1.79 | 1.59 | 3.38 |
N VucevicNikola Vucevic | C | 15 | 3-9 | 0-1 | 1-2 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 7 | 1.82 | 0.50 | 2.32 |
B JonesBobby Jones | SF/PF | 19 | 1-5 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2.05 | 0.16 | 2.21 |
W TisdaleWayman Tisdale | PF/C | 14 | 0-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | -2.67 | 1.82 | -0.85 |
Totals | 239 | 42-100 | 10-20 | 10-12 | 17 | 44 | 30 | 6 | 7 | 18 | 26 | 104 | ||||
Averages | 0.420 | 0.500 | 0.833 | 6.54 | 1.44 | 7.98 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SF | 31 | 8-13 | 2-4 | 7-8 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 25 | 24.40 | 2.20 | 26.60 |
K LowryKyle Lowry | PG | 33 | 8-18 | 4-4 | 2-2 | 1 | 6 | 5 | 2 | 0 | 1 | 2 | 22 | 19.37 | 3.87 | 23.24 |
E MacauleyEd Macauley | C | 24 | 8-11 | 0-0 | 3-4 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 19 | 16.78 | 3.49 | 20.27 |
K ThompsonKlay Thompson | SG/SF | 35 | 4-7 | 3-5 | 4-4 | 2 | 5 | 5 | 1 | 1 | 3 | 2 | 15 | 16.26 | 2.83 | 19.09 |
K GarnettKevin Garnett | PF/C | 23 | 6-10 | 0-0 | 1-2 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 13 | 13.12 | 5.08 | 18.20 |
J HolidayJrue Holiday | PG/SG | 27 | 4-8 | 1-2 | 0-0 | 0 | 5 | 9 | 3 | 1 | 2 | 3 | 9 | 11.41 | 5.88 | 17.29 |
K DurantKevin Durant | SF/PF | 33 | 4-9 | 1-4 | 2-2 | 0 | 6 | 4 | 1 | 3 | 1 | 2 | 11 | 9.62 | 5.94 | 15.56 |
C CapelaClint Capela | C | 9 | 5-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 12.41 | 1.53 | 13.94 |
V DivacVlade Divac | C | 12 | 3-4 | 0-0 | 3-6 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 9 | 8.83 | 1.16 | 9.99 |
D SchrempfDetlef Schrempf | SF | 10 | 0-3 | 0-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4.26 | -0.29 | 3.97 |
P GasolPau Gasol | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
Totals | 240 | 50-88 | 11-21 | 26-32 | 7 | 44 | 37 | 11 | 10 | 11 | 17 | 137 | ||||
Averages | 0.568 | 0.524 | 0.813 | 12.41 | 3.01 | 15.41 |