Game 68 Season 15
Golden State Warriors ()
Visitor
Golden State Warriors (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrownJaylen Brown | SG/SF | 34 | 6-12 | 1-3 | 1-2 | 1 | 6 | 5 | 3 | 0 | 0 | 5 | 14 | 14.49 | 4.30 | 18.79 |
C WalkerChet Walker | SF/PF | 32 | 7-12 | 1-2 | 1-6 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 16 | 15.68 | 2.53 | 18.21 |
J TwymanJack Twyman | SF/PF | 36 | 9-18 | 1-2 | 2-2 | 1 | 7 | 1 | 0 | 1 | 1 | 4 | 21 | 14.95 | 2.06 | 17.01 |
D MutomboDikembe Mutombo | C | 24 | 3-5 | 0-0 | 2-2 | 2 | 9 | 0 | 1 | 4 | 1 | 2 | 8 | 7.26 | 7.31 | 14.57 |
C LovelletteClyde Lovellette | PF/C | 22 | 3-7 | 0-0 | 0-0 | 4 | 10 | 2 | 0 | 3 | 1 | 2 | 6 | 7.00 | 4.64 | 11.64 |
F BrownFred Brown | PG/SG | 19 | 3-6 | 1-2 | 3-3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | 10.76 | 0.80 | 11.56 |
M ZaslofskyMax Zaslofsky | SG/SF | 10 | 3-7 | 3-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 8.37 | 1.01 | 9.38 |
J MooreJohnny Moore | PG | 12 | 3-5 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 6.34 | 2.31 | 8.65 |
A IversonAllen Iverson | PG | 33 | 4-17 | 1-7 | 0-0 | 0 | 1 | 7 | 7 | 0 | 5 | 5 | 9 | -2.38 | 8.02 | 5.64 |
J FulksJoe Fulks | PF/C | 9 | 2-5 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0.49 | 0.37 | 0.86 |
L EdwardsLeroy Edwards | PF/C | 8 | 1-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | -1.48 | 0.87 | -0.61 |
Totals | 239 | 44-98 | 8-23 | 9-15 | 13 | 45 | 29 | 15 | 11 | 14 | 28 | 105 | ||||
Averages | 0.449 | 0.348 | 0.600 | 7.41 | 3.11 | 10.52 |
Kentucky Colonels ()
Home
Kentucky Colonels (7-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | PG/SG | 34 | 9-17 | 2-5 | 0-0 | 2 | 4 | 4 | 1 | 1 | 2 | 3 | 20 | 17.32 | 2.17 | 19.49 |
M RichmondMitch Richmond | SG/SF | 36 | 7-14 | 2-3 | 4-7 | 4 | 11 | 3 | 0 | 0 | 5 | 3 | 20 | 14.13 | 1.72 | 15.85 |
L KenonLarry Kenon | SF/PF | 35 | 5-9 | 0-1 | 0-0 | 6 | 15 | 1 | 0 | 0 | 3 | 2 | 10 | 9.70 | 2.75 | 12.45 |
S WicksSidney Wicks | PF/C | 40 | 4-12 | 0-1 | 8-14 | 0 | 10 | 6 | 2 | 1 | 8 | 2 | 16 | 2.36 | 6.72 | 9.08 |
W BellamyWalt Bellamy | C | 30 | 5-12 | 0-0 | 1-6 | 3 | 6 | 1 | 0 | 2 | 2 | 3 | 11 | 4.49 | 2.24 | 6.73 |
C BoozerCarlos Boozer | PF | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3.32 | 1.38 | 4.70 |
A GilmoreArtis Gilmore | C | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 2.92 | 1.16 | 4.08 |
T EvansTyreke Evans | PG/SG | 19 | 3-9 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 1.46 | -0.21 | 1.25 |
A EnglishAlex English | SF/PF | 8 | 0-2 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -1.11 | 2.04 | 0.93 |
G RodgersGuy Rodgers | PG | 12 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.30 | 0.37 | 0.67 |
Totals | 240 | 38-87 | 5-16 | 16-31 | 17 | 55 | 18 | 5 | 5 | 24 | 18 | 97 | ||||
Averages | 0.437 | 0.313 | 0.516 | 5.49 | 2.03 | 7.52 |