Game 676 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 38 | 8-13 | 4-6 | 0-0 | 0 | 3 | 10 | 4 | 0 | 2 | 3 | 20 | 23.77 | 5.44 | 29.21 |
E BaylorElgin Baylor | SF/PF | 43 | 9-20 | 1-6 | 2-2 | 4 | 14 | 9 | 1 | 1 | 1 | 1 | 21 | 23.24 | 5.71 | 28.95 |
E DanckerEd Dancker | PF/C | 35 | 8-12 | 1-1 | 2-3 | 6 | 13 | 4 | 0 | 0 | 3 | 6 | 19 | 21.53 | 0.85 | 22.38 |
K BryantKobe Bryant | SG | 40 | 8-23 | 2-6 | 5-7 | 1 | 6 | 8 | 2 | 0 | 3 | 2 | 23 | 14.83 | 3.87 | 18.70 |
G HillGrant Hill | SF | 13 | 2-5 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 4.33 | 2.01 | 6.34 |
A AdamsAlvan Adams | PF/C | 18 | 3-6 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 0 | 3 | 3 | 8 | 4.52 | 1.72 | 6.24 |
R ParishRobert Parish | C | 27 | 2-9 | 0-0 | 3-4 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 7 | 4.41 | 0.87 | 5.28 |
M DelibasicMirza Delibasic | PG/SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
D WadeDwyane Wade | PG/SG | 24 | 5-15 | 0-0 | 0-1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | 1.80 | 2.49 | 4.29 |
M ConleyMike Conley | PG | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.00 | 1.83 |
K PorzingisKristaps Porzingis | C | 15 | 1-8 | 0-2 | 2-2 | 2 | 5 | 0 | 0 | 2 | 0 | 6 | 4 | -0.41 | 1.37 | 0.96 |
J SikmaJack Sikma | PF/C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 264 | 48-113 | 8-22 | 16-21 | 21 | 63 | 38 | 9 | 5 | 13 | 26 | 120 | ||||
Averages | 0.425 | 0.364 | 0.762 | 8.76 | 2.06 | 10.82 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 36 | 6-7 | 0-0 | 6-6 | 1 | 5 | 2 | 2 | 1 | 0 | 5 | 18 | 20.78 | 3.63 | 24.41 |
A PhillipAndy Phillip | SG/SF | 45 | 5-9 | 0-1 | 2-2 | 4 | 8 | 9 | 0 | 1 | 2 | 1 | 12 | 18.34 | 2.19 | 20.53 |
D IsselDan Issel | PF/C | 32 | 6-13 | 0-1 | 7-8 | 3 | 7 | 1 | 0 | 2 | 1 | 5 | 19 | 15.83 | 2.03 | 17.86 |
M BlaylockMookie Blaylock | PG | 38 | 8-19 | 2-7 | 3-6 | 1 | 4 | 5 | 4 | 0 | 4 | 2 | 21 | 11.91 | 5.73 | 17.64 |
C LaettnerChristian Laettner | PF/C | 17 | 3-5 | 0-0 | 0-1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 5.12 | 5.15 | 10.27 |
C WebberChris Webber | PF/C | 21 | 5-7 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 3 | 4 | 1 | 10 | 6.30 | 3.45 | 9.75 |
S WicksSidney Wicks | SF/PF | 10 | 3-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7.36 | 1.48 | 8.84 |
G RodgersGuy Rodgers | PG | 15 | 2-7 | 0-1 | 4-4 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 4.57 | 3.41 | 7.98 |
W BerryWalter Berry | SF/PF | 43 | 6-17 | 0-1 | 1-2 | 1 | 10 | 3 | 0 | 2 | 3 | 5 | 13 | 3.11 | 3.88 | 6.99 |
O SchmidtOscar Schmidt | SG/SF | 8 | 1-6 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1.04 | 0.37 | -0.67 |
Totals | 265 | 45-94 | 3-17 | 23-29 | 11 | 50 | 27 | 8 | 12 | 15 | 19 | 116 | ||||
Averages | 0.479 | 0.176 | 0.793 | 9.23 | 3.13 | 12.36 |