Game 675 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KingBernard King | SF/PF | 42 | 8-12 | 0-0 | 7-10 | 5 | 17 | 3 | 1 | 0 | 2 | 3 | 23 | 24.46 | 4.87 | 29.33 |
T ChandlerTyson Chandler | C | 34 | 9-10 | 0-0 | 2-4 | 6 | 11 | 1 | 1 | 1 | 3 | 4 | 20 | 22.15 | 2.99 | 25.14 |
R WallaceRasheed Wallace | SF/PF | 19 | 7-9 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 14 | 13.62 | 2.50 | 16.12 |
J StocktonJohn Stockton | PG | 36 | 2-8 | 1-2 | 4-4 | 0 | 2 | 14 | 1 | 0 | 1 | 5 | 9 | 15.21 | 0.59 | 15.80 |
J HavlicekJohn Havlicek | SG/SF | 39 | 9-21 | 2-4 | 2-2 | 0 | 3 | 8 | 0 | 0 | 5 | 4 | 22 | 13.56 | -0.05 | 13.51 |
J SmithJosh Smith | SF/PF | 31 | 6-11 | 0-2 | 2-2 | 1 | 6 | 5 | 0 | 1 | 3 | 5 | 14 | 11.68 | 1.40 | 13.08 |
S CurryStephen Curry | PG | 12 | 1-3 | 1-2 | 3-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7.08 | 0.00 | 7.08 |
J PoeltlJakob Poeltl | C | 14 | 2-6 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 1.55 | 4.57 | 6.12 |
W FreeWorld B Free | PG/SG | 10 | 0-6 | 0-3 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.43 | 0.08 | 0.51 |
S AdamsSteven Adams | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S MoncriefSidney Moncrief | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 44-86 | 4-13 | 25-32 | 15 | 49 | 35 | 4 | 7 | 15 | 27 | 117 | ||||
Averages | 0.512 | 0.308 | 0.781 | 9.98 | 1.54 | 11.52 |
Minnesota Pipers ()
Home
Minnesota Pipers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JohnsonLarry Johnson | SF/PF | 40 | 12-18 | 1-1 | 2-5 | 6 | 17 | 5 | 0 | 1 | 1 | 1 | 27 | 31.29 | 4.78 | 36.07 |
L AldridgeLaMarcus Aldridge | PF/C | 34 | 9-17 | 0-0 | 6-6 | 4 | 9 | 4 | 0 | 0 | 0 | 6 | 24 | 25.52 | 0.11 | 25.63 |
H OlajuwonHakeem Olajuwon | C | 39 | 6-15 | 0-0 | 5-6 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 17 | 14.44 | 3.79 | 18.23 |
G PaytonGary Payton | PG | 33 | 6-11 | 0-0 | 2-3 | 1 | 3 | 7 | 1 | 1 | 4 | 6 | 14 | 11.68 | 1.30 | 12.98 |
B BealBradley Beal | SG | 14 | 3-8 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 11 | 11.26 | -0.87 | 10.39 |
N MiroticNikola Mirotic | SF/PF | 15 | 2-7 | 0-0 | 3-4 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 7 | 6.38 | 2.45 | 8.83 |
D DerozanDemar Derozan | SG/SF | 37 | 4-17 | 0-3 | 3-4 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 11 | 5.86 | 0.14 | 6.00 |
L BallLaMelo Ball | PG | 15 | 1-4 | 0-1 | 1-2 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2.67 | 2.10 | 4.77 |
B KurlandBob Kurland | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1.72 | 1.08 | 2.80 |
D CousinsDemarcus Cousins | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | -1.42 | 1.53 | 0.11 |
Totals | 240 | 44-99 | 1-6 | 27-35 | 25 | 54 | 32 | 6 | 6 | 10 | 28 | 116 | ||||
Averages | 0.444 | 0.167 | 0.771 | 10.94 | 1.64 | 12.58 |