Game 674 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HarperRon Harper | SG/SF | 27 | 6-12 | 1-4 | 1-1 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 14 | 10.84 | 6.34 | 17.18 |
C ScottCharlie Scott | SG/SF | 20 | 4-9 | 2-4 | 3-4 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 13 | 12.65 | 4.43 | 17.08 |
J LapchickJoe Lapchick | PF/C | 22 | 5-8 | 0-1 | 2-2 | 1 | 8 | 3 | 1 | 1 | 1 | 3 | 12 | 12.28 | 4.02 | 16.30 |
T GolaTom Gola | SF/PF | 22 | 4-6 | 0-0 | 3-4 | 3 | 7 | 0 | 2 | 2 | 2 | 3 | 11 | 9.66 | 5.21 | 14.87 |
P WestphalPaul Westphal | PG/SG | 20 | 5-10 | 2-4 | 1-2 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 13 | 12.45 | 1.87 | 14.32 |
C HaganCliff Hagan | SF/PF | 16 | 4-8 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 10 | 9.86 | 3.49 | 13.35 |
F LeverFat Lever | PG/SG | 15 | 3-7 | 1-4 | 2-2 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 9 | 8.96 | 0.08 | 9.04 |
S CassellSam Cassell | PG/SG | 27 | 2-7 | 0-3 | 1-2 | 0 | 5 | 9 | 1 | 0 | 2 | 1 | 5 | 5.76 | 2.86 | 8.62 |
D AytonDeAndre Ayton | C | 21 | 5-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 7.56 | -0.21 | 7.35 |
E SmithElmore Smith | C | 23 | 1-4 | 0-0 | 4-6 | 1 | 7 | 0 | 0 | 3 | 3 | 3 | 6 | -0.18 | 4.35 | 4.17 |
B CunninghamBilly Cunningham | SF/PF | 13 | 2-5 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 3.41 | 0.74 | 4.15 |
S CliftonSweetwater Clifton | PF/C | 15 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | -0.10 | 1.08 | 0.98 |
Totals | 241 | 43-89 | 6-20 | 21-29 | 16 | 61 | 28 | 9 | 12 | 18 | 21 | 113 | ||||
Averages | 0.483 | 0.300 | 0.724 | 7.76 | 2.86 | 10.62 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BaneDesmond Bane | SG/SF | 28 | 5-9 | 3-3 | 2-2 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 15 | 12.90 | 1.59 | 14.49 |
J Smith JrJabari Smith Jr | PF | 28 | 9-20 | 1-3 | 3-4 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 22 | 8.35 | 3.15 | 11.50 |
J CalderonJose Calderon | PG | 34 | 1-4 | 0-0 | 3-4 | 2 | 5 | 6 | 0 | 0 | 1 | 3 | 5 | 7.98 | 0.24 | 8.22 |
P BancheroPaolo Banchero | PF | 27 | 5-9 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 4 | 5 | 10 | 5.16 | 0.59 | 5.75 |
G YardleyGeorge Yardley | SF/PF | 33 | 3-14 | 2-5 | 0-0 | 1 | 5 | 2 | 3 | 1 | 3 | 2 | 8 | -2.14 | 5.80 | 3.66 |
C HolmgrenChet Holmgren | C | 32 | 3-12 | 0-1 | 0-0 | 1 | 6 | 2 | 0 | 3 | 2 | 5 | 6 | -1.78 | 3.40 | 1.62 |
A HorfordAl Horford | PF/C | 24 | 0-5 | 0-0 | 0-2 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | -2.11 | 0.32 | -1.79 |
C CunninghamCade Cunningham | PG/SG | 35 | 2-15 | 1-2 | 0-0 | 0 | 5 | 2 | 2 | 1 | 3 | 1 | 5 | -8.22 | 5.16 | -3.06 |
Totals | 241 | 28-88 | 7-14 | 8-12 | 9 | 39 | 19 | 8 | 6 | 20 | 25 | 71 | ||||
Averages | 0.318 | 0.500 | 0.667 | 2.52 | 2.53 | 5.05 |