Game 667 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WalkerChet Walker | SF/PF | 38 | 8-11 | 0-0 | 1-1 | 2 | 7 | 1 | 0 | 2 | 0 | 2 | 17 | 18.18 | 3.27 | 21.45 |
K LoveKevin Love | PF/C | 24 | 5-9 | 1-1 | 3-3 | 4 | 11 | 4 | 0 | 0 | 0 | 3 | 14 | 18.76 | 1.72 | 20.48 |
J MooreJohnny Moore | PG | 24 | 4-7 | 2-2 | 3-4 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 13 | 15.16 | 2.68 | 17.84 |
J FulksJoe Fulks | PF/C | 27 | 6-14 | 1-3 | 6-6 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 19 | 14.35 | 2.20 | 16.55 |
M ZaslofskyMax Zaslofsky | SG | 18 | 4-7 | 1-1 | 2-2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 11 | 11.01 | 1.16 | 12.17 |
C LovelletteClyde Lovellette | PF/C | 21 | 5-13 | 0-0 | 5-8 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 15 | 7.55 | 1.61 | 9.16 |
J BrownJaylen Brown | SG/SF | 27 | 5-13 | 1-4 | 2-2 | 0 | 4 | 3 | 1 | 1 | 3 | 3 | 13 | 5.55 | 2.91 | 8.46 |
L EdwardsLeroy Edwards | PF/C | 12 | 1-2 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 5.87 | 1.82 | 7.69 |
R PierceRicky Pierce | SG/SF | 9 | 2-5 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 6.66 | 0.72 | 7.38 |
D BuseDon Buse | PG | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1.21 | 0.37 | 1.58 |
A IversonAllen Iverson | PG | 16 | 1-5 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | -0.12 | 1.30 | 1.18 |
J TwymanJack Twyman | SF/PF | 17 | 0-5 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | -6.59 | 2.60 | -3.99 |
Totals | 241 | 42-94 | 8-16 | 26-30 | 13 | 44 | 25 | 8 | 6 | 12 | 19 | 118 | ||||
Averages | 0.447 | 0.500 | 0.867 | 8.13 | 1.86 | 10.00 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B FeerickBob Feerick | SG/SF | 40 | 9-14 | 3-4 | 6-6 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 27 | 30.48 | 3.76 | 34.24 |
K MaloneKarl Malone | PF/C | 39 | 16-29 | 0-0 | 5-6 | 3 | 11 | 4 | 1 | 0 | 4 | 4 | 37 | 28.55 | 3.10 | 31.65 |
M JohnsonMagic Johnson | PG/SG | 34 | 5-6 | 1-2 | 0-2 | 3 | 6 | 11 | 2 | 1 | 4 | 2 | 11 | 17.49 | 4.13 | 21.62 |
C BarkleyCharles Barkley | SF/PF | 35 | 8-14 | 1-2 | 0-1 | 1 | 10 | 4 | 0 | 4 | 3 | 3 | 17 | 13.04 | 6.46 | 19.50 |
S HaywoodSpencer Haywood | PF/C | 25 | 6-10 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 12 | 7.26 | 0.66 | 7.92 |
B WaltonBill Walton | C | 23 | 1-5 | 0-0 | 1-2 | 1 | 6 | 4 | 0 | 1 | 1 | 6 | 3 | 2.06 | 1.11 | 3.17 |
B McDermottBobby McDermott | PG/SG | 22 | 3-11 | 0-6 | 0-0 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 6 | 0.98 | 0.90 | 1.88 |
M JohnsonMarques Johnson | SF/PF | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.73 | -0.29 | 1.44 |
G JohnsonGus Johnson | SF/PF | 17 | 0-7 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 2 | 0 | 3 | 0 | -3.70 | 4.84 | 1.14 |
Totals | 240 | 49-97 | 5-14 | 12-17 | 14 | 51 | 33 | 7 | 10 | 17 | 28 | 115 | ||||
Averages | 0.505 | 0.357 | 0.706 | 10.88 | 2.74 | 13.62 |