Game 664 Season 14
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 34 | 5-15 | 1-4 | 21-22 | 2 | 4 | 11 | 1 | 0 | 3 | 1 | 32 | 32.76 | 1.75 | 34.51 |
S JonesSam Jones | SG/SF | 26 | 8-11 | 2-3 | 1-1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 19 | 21.24 | 1.38 | 22.62 |
C WoodChristian Wood | PF | 23 | 7-9 | 0-1 | 4-5 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 18 | 19.68 | 2.24 | 21.92 |
J LucasJerry Lucas | PF/C | 36 | 2-9 | 0-2 | 4-4 | 6 | 11 | 2 | 3 | 1 | 1 | 5 | 8 | 8.19 | 5.30 | 13.49 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 5-12 | 2-4 | 4-6 | 1 | 7 | 1 | 0 | 2 | 3 | 4 | 16 | 8.18 | 3.06 | 11.24 |
B GriffinBlake Griffin | PF/C | 17 | 2-4 | 0-0 | 8-10 | 1 | 3 | 2 | 1 | 0 | 2 | 6 | 12 | 10.01 | 0.30 | 10.31 |
J GreenJalen Green | PG | 11 | 3-6 | 1-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9.94 | 0.00 | 9.94 |
B BorgmannBenny Borgmann | SG/SF | 14 | 3-8 | 3-3 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 7.33 | 2.04 | 9.37 |
J McGeeJaVale McGee | C | 12 | 3-5 | 0-1 | 0-2 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 2.48 | 3.49 | 5.97 |
K VandewegheKiki Vandeweghe | SF/PF | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2.92 | 0.08 | 3.00 |
P MaravichPete Maravich | PG/SG | 14 | 2-7 | 0-3 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0.38 | 1.09 | 1.47 |
T ArchibaldTiny Archibald | PG/SG | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
Totals | 240 | 41-89 | 10-24 | 48-58 | 16 | 43 | 24 | 9 | 6 | 13 | 24 | 140 | ||||
Averages | 0.461 | 0.417 | 0.828 | 10.26 | 1.73 | 11.98 |
Chicago Bruins ()
Home
Chicago Bruins (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 41 | 12-22 | 4-6 | 6-7 | 0 | 3 | 4 | 1 | 0 | 5 | 6 | 34 | 24.54 | 0.67 | 25.21 |
K PorzingisKristaps Porzingis | C | 27 | 6-9 | 1-3 | 3-3 | 2 | 7 | 2 | 0 | 3 | 1 | 6 | 16 | 16.65 | 3.11 | 19.76 |
A AdamsAlvan Adams | PF/C | 36 | 5-10 | 0-0 | 0-0 | 3 | 9 | 9 | 1 | 3 | 3 | 3 | 10 | 12.94 | 5.65 | 18.59 |
R ParishRobert Parish | C | 21 | 5-9 | 0-0 | 4-4 | 2 | 7 | 3 | 0 | 1 | 0 | 3 | 14 | 15.78 | 1.98 | 17.76 |
Z LaVineZach LaVine | SG/SF | 29 | 7-10 | 1-2 | 4-6 | 0 | 5 | 0 | 0 | 1 | 4 | 6 | 19 | 11.50 | 1.11 | 12.61 |
J KiddJason Kidd | PG | 24 | 3-4 | 1-2 | 0-0 | 2 | 4 | 7 | 2 | 0 | 3 | 5 | 7 | 10.66 | 1.89 | 12.55 |
E DanckerEd Dancker | PF/C | 14 | 4-7 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 7.85 | 1.24 | 9.09 |
L TrimminghamLeon Trimmingham | SF/PF | 17 | 1-7 | 0-0 | 6-6 | 3 | 6 | 1 | 0 | 4 | 2 | 5 | 8 | 4.05 | 3.66 | 7.71 |
D WadeDwyane Wade | PG/SG | 25 | 2-6 | 1-1 | 2-4 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 7 | 1.95 | 3.13 | 5.08 |
R WestbrookRussell Westbrook | PG | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.08 | 2.99 |
Totals | 240 | 46-86 | 8-15 | 29-34 | 12 | 48 | 30 | 6 | 13 | 22 | 40 | 129 | ||||
Averages | 0.535 | 0.533 | 0.853 | 10.88 | 2.25 | 13.14 |