Game 660 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E SmithElmore Smith | C | 26 | 7-11 | 0-0 | 0-0 | 2 | 13 | 4 | 0 | 3 | 0 | 5 | 14 | 16.54 | 5.62 | 22.16 |
J LapchickJoe Lapchick | PF/C | 24 | 5-6 | 0-0 | 3-5 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 13 | 15.26 | 6.46 | 21.72 |
P WestphalPaul Westphal | PG/SG | 23 | 4-6 | 3-4 | 2-4 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 13 | 17.19 | 0.08 | 17.27 |
C ScottCharlie Scott | SG/SF | 22 | 5-12 | 0-3 | 0-0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 10 | 5.76 | 4.99 | 10.75 |
C HaganCliff Hagan | SF/PF | 16 | 3-7 | 0-0 | 2-2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 6.77 | 3.98 | 10.75 |
R HarperRon Harper | SG/SF | 26 | 6-12 | 1-2 | 1-1 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 14 | 8.73 | 1.93 | 10.66 |
D AytonDeAndre Ayton | C | 18 | 3-6 | 0-0 | 2-2 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | 7.73 | 2.86 | 10.59 |
F LeverFat Lever | PG/SG | 16 | 3-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 8.00 | 1.54 | 9.54 |
S CassellSam Cassell | PG/SG | 24 | 5-12 | 0-2 | 2-2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 12 | 7.48 | 1.46 | 8.94 |
S CliftonSweetwater Clifton | PF/C | 13 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 3.63 | 2.04 | 5.67 |
T GolaTom Gola | SF/PF | 22 | 2-9 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | -1.08 | 3.57 | 2.49 |
B CunninghamBilly Cunningham | SF/PF | 13 | 1-3 | 1-1 | 2-8 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 2.37 | 0.08 | 2.45 |
Totals | 243 | 46-91 | 5-12 | 15-26 | 13 | 56 | 33 | 15 | 5 | 14 | 20 | 112 | ||||
Averages | 0.505 | 0.417 | 0.577 | 8.20 | 2.88 | 11.08 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CalderonJose Calderon | PG | 35 | 5-15 | 2-3 | 6-8 | 1 | 2 | 5 | 2 | 0 | 3 | 1 | 18 | 11.35 | 2.68 | 14.03 |
A HorfordAl Horford | PF/C | 22 | 2-3 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 7.31 | 2.83 | 10.14 |
C HolmgrenChet Holmgren | C | 31 | 6-13 | 0-0 | 2-2 | 0 | 7 | 0 | 0 | 3 | 2 | 6 | 14 | 5.79 | 3.85 | 9.64 |
J Smith JrJabari Smith Jr | PF | 28 | 5-13 | 0-1 | 2-2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 6.54 | 2.86 | 9.40 |
G YardleyGeorge Yardley | SF/PF | 33 | 3-9 | 0-2 | 2-2 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 8 | 2.74 | 1.88 | 4.62 |
P BancheroPaolo Banchero | PF | 28 | 4-10 | 0-1 | 2-4 | 0 | 6 | 2 | 2 | 0 | 5 | 3 | 10 | -0.36 | 3.95 | 3.59 |
C CunninghamCade Cunningham | PG/SG | 36 | 4-16 | 0-4 | 0-0 | 2 | 7 | 5 | 2 | 0 | 5 | 4 | 8 | -2.56 | 3.29 | 0.73 |
D BaneDesmond Bane | SG/SF | 27 | 1-6 | 0-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | -0.20 | 0.24 | 0.04 |
Totals | 240 | 30-85 | 2-14 | 16-20 | 8 | 40 | 18 | 9 | 5 | 19 | 24 | 78 | ||||
Averages | 0.353 | 0.143 | 0.800 | 3.83 | 2.70 | 6.52 |