Game 659 Season 14
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 35 | 8-17 | 3-7 | 7-9 | 1 | 2 | 11 | 0 | 0 | 2 | 4 | 26 | 27.40 | -0.79 | 26.61 |
M DanielsMel Daniels | PF/C | 30 | 9-15 | 0-0 | 0-1 | 3 | 8 | 4 | 2 | 2 | 2 | 4 | 18 | 17.05 | 5.29 | 22.34 |
G RobinsonGlenn Robinson | SF/PF | 27 | 6-13 | 2-3 | 3-3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 17 | 16.97 | 3.34 | 20.31 |
W ChamberlainWilt Chamberlain | C | 34 | 4-5 | 0-0 | 0-4 | 2 | 13 | 3 | 1 | 1 | 2 | 2 | 8 | 7.89 | 5.79 | 13.68 |
M JordanMichael Jordan | SG/SF | 34 | 6-15 | 0-1 | 1-2 | 0 | 5 | 4 | 3 | 0 | 2 | 2 | 13 | 6.30 | 5.17 | 11.47 |
B KnightBilly Knight | SF | 6 | 3-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 10.40 | 0.08 | 10.48 |
P ArizinPaul Arizin | SG/SF | 32 | 3-9 | 0-3 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 2.68 | 1.83 | 4.51 |
D PetrovicDrazen Petrovic | PG/SG | 16 | 1-2 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 3.31 | -0.58 | 2.73 |
B LoveBob Love | SF/PF | 11 | 2-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.66 | 0.82 | 1.48 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R SampsonRalph Sampson | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
K AndersonKenny Anderson | PG | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | -2.33 | 0.72 | -1.61 |
Totals | 242 | 42-89 | 5-14 | 17-25 | 11 | 42 | 30 | 10 | 3 | 12 | 20 | 106 | ||||
Averages | 0.472 | 0.357 | 0.680 | 7.45 | 1.81 | 9.26 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 38 | 7-13 | 0-0 | 5-8 | 3 | 12 | 8 | 1 | 2 | 4 | 2 | 19 | 18.36 | 6.05 | 24.41 |
S MarionShawn Marion | SF/PF | 34 | 7-15 | 1-4 | 2-2 | 3 | 10 | 1 | 1 | 2 | 3 | 3 | 17 | 10.92 | 5.02 | 15.94 |
J GiddeyJosh Giddey | SG/SF | 37 | 10-21 | 1-5 | 1-2 | 2 | 10 | 3 | 0 | 1 | 8 | 1 | 22 | 7.63 | 3.67 | 11.30 |
J IveyJaden Ivey | SG | 35 | 6-11 | 1-2 | 2-2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 15 | 11.25 | -0.42 | 10.83 |
P BancheroPaolo Banchero | SF/PF | 36 | 3-10 | 0-0 | 1-2 | 4 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | 6.82 | 2.19 | 9.01 |
A HorfordAl Horford | PF/C | 16 | 4-7 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 9.17 | -0.42 | 8.75 |
H GallatinHarry Gallatin | PF/C | 20 | 1-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 5 | 1 | 6 | 2 | 1.41 | 4.37 | 5.78 |
G YardleyGeorge Yardley | SF/PF | 21 | 3-9 | 0-1 | 0-0 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 6 | 0.31 | 5.38 | 5.69 |
J Smith JrJabari Smith Jr | PF/C | 3 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.48 | 0.00 | 1.48 |
N ClaxtonNicolas Claxton | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 241 | 41-89 | 3-12 | 12-18 | 21 | 60 | 23 | 5 | 11 | 23 | 21 | 97 | ||||
Averages | 0.461 | 0.250 | 0.667 | 6.83 | 2.58 | 9.41 |