Game 658 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 33 | 9-14 | 0-0 | 4-4 | 1 | 9 | 4 | 2 | 3 | 3 | 3 | 22 | 19.48 | 7.69 | 27.17 |
R PierceRicky Pierce | SG/SF | 28 | 10-16 | 3-5 | 5-7 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 28 | 24.76 | 1.83 | 26.59 |
J BrownJaylen Brown | SG/SF | 32 | 8-11 | 1-2 | 1-2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 18 | 18.61 | 1.85 | 20.46 |
L EdwardsLeroy Edwards | PF/C | 35 | 7-15 | 0-0 | 0-0 | 1 | 8 | 4 | 0 | 5 | 1 | 4 | 14 | 10.79 | 6.43 | 17.22 |
M ZaslofskyMax Zaslofsky | SG/SF | 23 | 5-6 | 0-1 | 3-4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | 11.72 | 2.68 | 14.40 |
S FrancisSteve Francis | PG/SG | 27 | 5-9 | 1-3 | 1-2 | 4 | 8 | 3 | 2 | 0 | 3 | 5 | 12 | 11.32 | 2.63 | 13.95 |
J MooreJohnny Moore | PG | 19 | 2-7 | 0-0 | 1-2 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | 8.37 | 0.16 | 8.53 |
K LoveKevin Love | PF/C | 17 | 3-9 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 2 | 2 | 1 | 6 | 2.15 | 4.30 | 6.45 |
J FulksJoe Fulks | PF/C | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1.45 | 1.01 | 2.46 |
J TwymanJack Twyman | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
F BrownFred Brown | PG/SG | 12 | 0-3 | 0-1 | 1-2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | -3.36 | 2.68 | -0.68 |
D BuseDon Buse | PG/SG | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2.20 | 0.00 | -2.20 |
Totals | 239 | 50-93 | 5-14 | 17-25 | 10 | 49 | 29 | 10 | 10 | 16 | 21 | 122 | ||||
Averages | 0.538 | 0.357 | 0.680 | 8.59 | 2.61 | 11.20 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E OkaforEmeka Okafor | PF/C | 31 | 11-17 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 22 | 17.15 | 3.48 | 20.63 |
J SuggsJalen Suggs | PG/SG | 27 | 5-11 | 2-3 | 5-7 | 0 | 6 | 4 | 1 | 0 | 1 | 3 | 17 | 14.49 | 2.65 | 17.14 |
C CeballosCedric Ceballos | SF/PF | 19 | 4-5 | 1-2 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 11.67 | 0.53 | 12.20 |
Z LaVineZach LaVine | SG | 33 | 6-21 | 2-7 | 5-8 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 19 | 8.80 | 0.82 | 9.62 |
A EdwardsAnthony Edwards | SG/SF | 19 | 3-7 | 0-2 | 0-0 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 6 | 1.67 | 6.87 | 8.54 |
G RobinsonGlenn Robinson | SF/PF | 25 | 5-11 | 1-5 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 11 | 6.81 | 1.48 | 8.29 |
C BoozerCarlos Boozer | PF | 20 | 4-5 | 0-0 | 1-2 | 0 | 5 | 2 | 0 | 0 | 2 | 5 | 9 | 7.20 | 0.40 | 7.60 |
J NoahJoakim Noah | C | 18 | 3-7 | 0-0 | 0-2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 3.77 | 1.90 | 5.67 |
I JacksonInman Jackson | PF/C | 27 | 1-7 | 0-1 | 4-4 | 2 | 7 | 2 | 0 | 0 | 0 | 6 | 6 | 4.38 | 0.11 | 4.49 |
S KempShawn Kemp | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
K JohnsonKevin Johnson | PG | 21 | 1-5 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 3 | -2.53 | 0.51 | -2.02 |
Totals | 240 | 43-96 | 7-22 | 15-23 | 12 | 48 | 20 | 7 | 3 | 16 | 24 | 108 | ||||
Averages | 0.448 | 0.318 | 0.652 | 6.67 | 1.68 | 8.35 |