Game 655 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DalipagicDrazen Dalipagic | SG/SF | 34 | 9-17 | 0-6 | 5-6 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 23 | 14.89 | 2.38 | 17.27 |
J AllenJarrett Allen | C | 13 | 6-6 | 0-0 | 1-1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 14.09 | 0.74 | 14.83 |
G MikanGeorge Mikan | C | 34 | 6-15 | 0-0 | 5-8 | 3 | 10 | 2 | 0 | 2 | 3 | 5 | 17 | 9.39 | 3.14 | 12.53 |
G RiceGlen Rice | SF | 33 | 5-11 | 2-3 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 14 | 11.62 | 0.61 | 12.23 |
D SabonisDomantas Sabonis | C | 33 | 5-9 | 0-0 | 5-7 | 3 | 9 | 4 | 1 | 0 | 6 | 5 | 15 | 9.96 | 2.07 | 12.03 |
M RichmondMitch Richmond | SG/SF | 16 | 3-6 | 2-3 | 0-2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 8.67 | 1.38 | 10.05 |
C BoshChris Bosh | PF/C | 10 | 3-5 | 1-1 | 4-6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 8.03 | 0.71 | 8.74 |
X McDanielXavier McDaniel | SF/PF | 18 | 2-5 | 0-1 | 0-0 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 4 | 3.84 | 4.53 | 8.37 |
T BrandonTerrell Brandon | PG | 14 | 2-6 | 2-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 7.67 | -0.29 | 7.38 |
A RobertsonAlvin Robertson | PG/SG | 33 | 3-9 | 1-1 | 0-0 | 2 | 4 | 8 | 0 | 0 | 4 | 4 | 7 | 5.85 | -0.42 | 5.43 |
K TownsKarl-Anthony Towns | C | 1 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.37 | 3.35 |
M PriceMark Price | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-90 | 8-18 | 24-34 | 14 | 44 | 29 | 5 | 4 | 22 | 22 | 122 | ||||
Averages | 0.500 | 0.444 | 0.706 | 8.08 | 1.27 | 9.35 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B IngramBrandon Ingram | SF/PF | 37 | 14-21 | 1-1 | 6-7 | 1 | 4 | 5 | 0 | 1 | 3 | 5 | 35 | 32.17 | 0.66 | 32.83 |
M JacksonMark Jackson | PG | 31 | 6-11 | 6-9 | 1-2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 19 | 20.60 | 2.31 | 22.91 |
N JokicNikola Jokic | C | 36 | 9-17 | 0-4 | 3-5 | 3 | 12 | 4 | 1 | 0 | 2 | 4 | 21 | 18.08 | 3.47 | 21.55 |
T PorterTerry Porter | PG | 13 | 8-8 | 4-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 21 | 19.79 | 0.08 | 19.87 |
S BarnesScottie Barnes | SG/SF | 19 | 6-7 | 1-1 | 2-3 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 15 | 17.85 | 1.85 | 19.70 |
T DuncanTim Duncan | PF/C | 35 | 7-14 | 0-0 | 1-2 | 1 | 8 | 4 | 1 | 3 | 3 | 3 | 15 | 9.81 | 6.02 | 15.83 |
B WanzerBobby Wanzer | PG/SG | 23 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 9 | 11.40 | 1.54 | 12.94 |
S NashSteve Nash | PG | 30 | 1-3 | 0-0 | 2-2 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 4 | 7.28 | 0.53 | 7.81 |
V WembanyamaVictor Wembanyama | PF/C | 9 | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 2.36 | 1.16 | 3.52 |
K MurrayKeegan Murray | SF/PF | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 0.45 | -1.39 |
Totals | 240 | 56-93 | 13-21 | 18-25 | 8 | 43 | 38 | 5 | 5 | 17 | 22 | 143 | ||||
Averages | 0.602 | 0.619 | 0.720 | 13.75 | 1.81 | 15.56 |