Game 654 Season 13
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 36 | 13-22 | 1-4 | 4-5 | 1 | 6 | 1 | 1 | 3 | 2 | 2 | 31 | 24.07 | 5.57 | 29.64 |
T DischingerTerry Dischinger | SF/PF | 38 | 4-9 | 0-2 | 1-1 | 1 | 6 | 7 | 3 | 2 | 4 | 3 | 9 | 6.91 | 6.88 | 13.79 |
L HudsonLou Hudson | SG/SF | 29 | 7-12 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 17 | 13.16 | -0.07 | 13.09 |
B JeannetteBuddy Jeannette | PG | 33 | 2-6 | 0-1 | 0-0 | 0 | 1 | 12 | 0 | 0 | 4 | 3 | 4 | 5.90 | -0.50 | 5.40 |
R GobertRudy Gobert | C | 23 | 1-1 | 0-0 | 8-13 | 1 | 6 | 0 | 0 | 2 | 5 | 6 | 10 | 2.79 | 2.11 | 4.90 |
T CummingsTerry Cummings | PF/C | 8 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.34 | 0.08 | 4.42 |
M RobinsonMitchell Robinson | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.08 | 2.01 | 4.09 |
M HarrellMontrezl Harrell | C | 18 | 3-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 6 | 2.50 | 1.38 | 3.88 |
B WilliamsBuck Williams | PF/C | 14 | 1-4 | 0-1 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 2.67 | 0.61 | 3.28 |
G WilliamsGus Williams | PG/SG | 19 | 3-7 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 6 | 0.12 | 1.80 | 1.92 |
J BrennanJoseph Brennan | SG | 14 | 2-8 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | -0.53 | 1.67 | 1.14 |
Totals | 238 | 39-80 | 2-12 | 16-23 | 8 | 33 | 29 | 9 | 9 | 24 | 29 | 96 | ||||
Averages | 0.488 | 0.167 | 0.696 | 5.82 | 1.96 | 7.78 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG | 34 | 7-13 | 2-6 | 0-0 | 1 | 4 | 13 | 5 | 0 | 5 | 2 | 16 | 17.95 | 7.03 | 24.98 |
D DeBusschereDave DeBusschere | SF/PF | 40 | 7-12 | 3-6 | 0-0 | 0 | 8 | 5 | 3 | 1 | 2 | 4 | 17 | 15.90 | 6.70 | 22.60 |
A CarrAustin Carr | PG/SG | 40 | 9-21 | 1-3 | 7-8 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 26 | 17.11 | 2.39 | 19.50 |
B RussellBill Russell | C | 34 | 3-5 | 0-0 | 0-0 | 7 | 15 | 6 | 1 | 4 | 3 | 5 | 6 | 12.37 | 6.81 | 19.18 |
E MobleyEvan Mobley | PF/C | 35 | 9-15 | 0-0 | 2-2 | 1 | 8 | 2 | 1 | 0 | 2 | 4 | 20 | 15.93 | 2.73 | 18.66 |
A GrozaAlex Groza | PF/C | 13 | 4-9 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 6.54 | 3.34 | 9.88 |
O RobertsonOscar Robertson | PG/SG | 14 | 3-6 | 1-1 | 1-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 5.74 | 1.67 | 7.41 |
Z IlgauskasZydrunas Ilgauskas | C | 14 | 3-4 | 0-0 | 4-10 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 10 | 7.34 | -0.50 | 6.84 |
L BirdLarry Bird | SF/PF | 8 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 5.46 | 0.71 | 6.17 |
R MillerReggie Miller | SG | 8 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.58 | -0.29 | 4.29 |
Totals | 240 | 49-93 | 7-17 | 19-27 | 14 | 45 | 34 | 15 | 6 | 19 | 22 | 124 | ||||
Averages | 0.527 | 0.412 | 0.704 | 10.89 | 3.06 | 13.95 |