Game 653 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 35 | 12-15 | 0-0 | 5-6 | 0 | 9 | 4 | 1 | 0 | 2 | 1 | 29 | 28.82 | 4.34 | 33.16 |
D SchrempfDetlef Schrempf | SF | 21 | 5-8 | 2-3 | 0-0 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 12 | 16.32 | 2.12 | 18.44 |
K ThompsonKlay Thompson | SG/SF | 37 | 7-15 | 5-10 | 1-2 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | 20 | 16.87 | 0.59 | 17.46 |
P GasolPau Gasol | C | 12 | 4-5 | 0-0 | 4-4 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 12 | 11.41 | 1.53 | 12.94 |
C CapelaClint Capela | C | 14 | 5-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 10.76 | 1.08 | 11.84 |
P PiercePaul Pierce | SF | 28 | 3-9 | 1-5 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 11 | 9.68 | 1.46 | 11.14 |
J HolidayJrue Holiday | PG/SG | 27 | 6-15 | 2-3 | 0-0 | 1 | 2 | 9 | 1 | 1 | 6 | 3 | 14 | 8.26 | 1.80 | 10.06 |
K LowryKyle Lowry | PG | 32 | 4-15 | 1-4 | 4-4 | 3 | 6 | 6 | 0 | 0 | 4 | 5 | 13 | 6.95 | -0.34 | 6.61 |
E MacauleyEd Macauley | C | 17 | 1-2 | 0-1 | 0-0 | 2 | 7 | 3 | 0 | 1 | 0 | 6 | 2 | 5.43 | 1.11 | 6.54 |
V DivacVlade Divac | C | 17 | 3-7 | 0-0 | 1-1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 7 | 6.58 | -0.79 | 5.79 |
Totals | 240 | 50-98 | 11-26 | 19-21 | 14 | 44 | 40 | 5 | 4 | 18 | 30 | 130 | ||||
Averages | 0.510 | 0.423 | 0.905 | 12.11 | 1.29 | 13.40 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | PG/SG | 35 | 6-10 | 0-1 | 10-10 | 1 | 8 | 8 | 3 | 1 | 5 | 4 | 22 | 21.23 | 6.33 | 27.56 |
T KukocToni Kukoc | SG/SF | 24 | 4-8 | 0-0 | 0-0 | 1 | 1 | 8 | 3 | 1 | 0 | 2 | 8 | 12.87 | 4.32 | 17.19 |
S O'NealShaquille O'Neal | C | 32 | 6-11 | 0-0 | 4-6 | 5 | 9 | 3 | 0 | 1 | 4 | 2 | 16 | 13.94 | 1.90 | 15.84 |
V MikkelsenVern Mikkelsen | PF/C | 21 | 4-8 | 0-0 | 8-10 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 12.70 | 3.12 | 15.82 |
A DantleyAdrian Dantley | SG/SF | 36 | 9-16 | 0-2 | 2-4 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 20 | 14.91 | 0.82 | 15.73 |
E BledsoeEric Bledsoe | PG | 16 | 4-7 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 10.13 | 2.68 | 12.81 |
M AguirreMark Aguirre | SF/PF | 34 | 6-19 | 2-7 | 0-0 | 3 | 9 | 7 | 0 | 0 | 1 | 3 | 14 | 11.34 | 1.35 | 12.69 |
D HowardDwight Howard | C | 9 | 0-1 | 0-0 | 2-4 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2.00 | 1.37 | 3.37 |
J RandleJulius Randle | PF/C | 33 | 2-7 | 0-1 | 5-6 | 1 | 6 | 6 | 1 | 0 | 10 | 3 | 9 | -2.17 | 2.28 | 0.11 |
Totals | 240 | 41-87 | 4-13 | 31-40 | 16 | 46 | 34 | 10 | 5 | 22 | 17 | 117 | ||||
Averages | 0.471 | 0.308 | 0.775 | 10.77 | 2.69 | 13.46 |