Game 650 Season 14
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D PetrovicDrazen Petrovic | PG/SG | 17 | 6-9 | 4-4 | 2-2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 18 | 18.46 | 1.75 | 20.21 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 6-15 | 2-5 | 1-1 | 0 | 5 | 10 | 2 | 0 | 2 | 5 | 15 | 14.34 | 3.00 | 17.34 |
G RobinsonGlenn Robinson | SF/PF | 26 | 6-13 | 3-6 | 4-4 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 19 | 16.44 | 0.45 | 16.89 |
M JordanMichael Jordan | SG/SF | 38 | 6-19 | 1-1 | 9-12 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 22 | 10.08 | 4.57 | 14.65 |
P ArizinPaul Arizin | SG/SF | 31 | 5-13 | 3-7 | 3-6 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 16 | 11.70 | 2.67 | 14.37 |
W ChamberlainWilt Chamberlain | C | 38 | 3-4 | 0-0 | 0-2 | 6 | 14 | 3 | 0 | 0 | 2 | 4 | 6 | 10.23 | 1.80 | 12.03 |
R SampsonRalph Sampson | C | 9 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.26 | 1.37 | 3.63 |
B LoveBob Love | SF/PF | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.45 | 3.36 |
M DanielsMel Daniels | PF/C | 29 | 2-9 | 0-0 | 5-6 | 0 | 5 | 2 | 0 | 0 | 2 | 5 | 9 | 1.86 | 0.40 | 2.26 |
W ReedWillis Reed | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
K AndersonKenny Anderson | PG | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | -0.29 | -3.43 |
Totals | 240 | 37-90 | 13-23 | 24-33 | 14 | 53 | 25 | 4 | 3 | 15 | 21 | 111 | ||||
Averages | 0.411 | 0.565 | 0.727 | 7.74 | 1.50 | 9.24 |
Minnesota Pipers ()
Home
Minnesota Pipers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BealBradley Beal | SG | 20 | 11-16 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 24 | 25.57 | 0.08 | 25.65 |
L JohnsonLarry Johnson | SF/PF | 40 | 4-7 | 1-1 | 2-2 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 11 | 13.54 | 0.40 | 13.94 |
H OlajuwonHakeem Olajuwon | C | 34 | 4-12 | 0-1 | 3-4 | 5 | 16 | 4 | 0 | 0 | 3 | 4 | 11 | 8.38 | 2.91 | 11.29 |
B HowellBailey Howell | SF/PF | 37 | 3-9 | 0-3 | 7-8 | 3 | 10 | 2 | 1 | 2 | 5 | 4 | 13 | 6.04 | 4.73 | 10.77 |
D DerozanDemar Derozan | SG/SF | 38 | 7-19 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 5 | 16 | 6.18 | 0.96 | 7.14 |
D WestDavid West | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3.84 | 2.68 | 6.52 |
B KurlandBob Kurland | C | 14 | 1-4 | 0-0 | 0-0 | 1 | 9 | 1 | 1 | 1 | 0 | 2 | 2 | 1.18 | 4.68 | 5.86 |
B DavisBaron Davis | PG | 34 | 4-14 | 1-5 | 1-2 | 1 | 2 | 7 | 0 | 0 | 2 | 5 | 10 | 5.81 | -1.08 | 4.73 |
N MiroticNikola Mirotic | SF/PF | 15 | 3-8 | 0-3 | 2-2 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 8 | 0.68 | 2.68 | 3.36 |
Totals | 240 | 38-90 | 2-14 | 19-22 | 13 | 51 | 28 | 7 | 3 | 16 | 28 | 97 | ||||
Averages | 0.422 | 0.143 | 0.864 | 7.91 | 2.00 | 9.92 |