Game 650 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 18 | 5-10 | 0-1 | 5-6 | 2 | 8 | 6 | 2 | 0 | 1 | 0 | 15 | 17.08 | 4.82 | 21.90 |
E BaylorElgin Baylor | SF/PF | 34 | 9-15 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 19 | 17.50 | 2.79 | 20.29 |
K BryantKobe Bryant | SG | 37 | 7-15 | 0-1 | 4-6 | 0 | 5 | 7 | 2 | 1 | 2 | 3 | 18 | 14.72 | 4.58 | 19.30 |
E DanckerEd Dancker | PF/C | 30 | 3-7 | 0-2 | 3-4 | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 9 | 9.34 | 4.23 | 13.57 |
D WadeDwyane Wade | PG/SG | 13 | 4-5 | 0-0 | 4-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12.03 | 1.30 | 13.33 |
J KiddJason Kidd | PG | 32 | 1-7 | 1-3 | 5-6 | 1 | 6 | 10 | 1 | 0 | 2 | 4 | 8 | 9.93 | 1.99 | 11.92 |
B LanierBob Lanier | C | 11 | 5-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 10.64 | 1.16 | 11.80 |
G HillGrant Hill | SF | 14 | 1-2 | 0-0 | 1-2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 4.57 | 4.05 | 8.62 |
K PorzingisKristaps Porzingis | C | 30 | 5-14 | 1-3 | 5-6 | 0 | 2 | 2 | 3 | 1 | 5 | 4 | 16 | 3.93 | 4.48 | 8.41 |
M DelibasicMirza Delibasic | PG/SG | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6.03 | 0.00 | 6.03 |
A AdamsAlvan Adams | PF/C | 7 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 1.97 | 1.46 | 3.43 |
R ParishRobert Parish | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | 0.16 | 1.29 |
Totals | 240 | 44-88 | 3-13 | 29-38 | 11 | 44 | 33 | 13 | 8 | 12 | 21 | 120 | ||||
Averages | 0.500 | 0.231 | 0.763 | 9.07 | 2.59 | 11.66 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 32 | 7-11 | 3-5 | 0-0 | 2 | 5 | 6 | 1 | 0 | 5 | 5 | 17 | 15.61 | 0.96 | 16.57 |
B PettitBob Pettit | PF/C | 31 | 6-17 | 0-0 | 2-2 | 5 | 8 | 2 | 1 | 2 | 2 | 1 | 14 | 9.04 | 4.12 | 13.16 |
C JonesCaldwell Jones | C | 13 | 3-6 | 1-1 | 4-4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 11 | 9.77 | 1.82 | 11.59 |
A McDyessAntonio McDyess | SF/PF | 32 | 6-15 | 0-0 | 1-3 | 6 | 12 | 1 | 0 | 2 | 2 | 5 | 13 | 8.78 | 2.77 | 11.55 |
D WilliamsDeron Williams | PG | 16 | 2-3 | 0-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | 7.63 | 1.46 | 9.09 |
H HawkinsHersey Hawkins | SG | 16 | 5-8 | 2-3 | 2-2 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 14 | 8.80 | 0.16 | 8.96 |
B RoyBrandon Roy | SG/SF | 11 | 2-4 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 7.22 | 0.45 | 7.67 |
M FinleyMichael Finley | SG/SF | 30 | 5-19 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 13 | 2.45 | 0.90 | 3.35 |
J CrawfordJames Crawford | PF/C | 17 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 2.67 | -0.71 | 1.96 |
C MaxwellCedric Maxwell | SF/PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
A RisenArnie Risen | C | 35 | 2-12 | 0-0 | 0-2 | 3 | 8 | 2 | 0 | 0 | 1 | 6 | 4 | -2.47 | 0.11 | -2.36 |
Totals | 240 | 41-99 | 7-15 | 15-19 | 18 | 50 | 26 | 3 | 5 | 20 | 31 | 104 | ||||
Averages | 0.414 | 0.467 | 0.789 | 6.51 | 1.07 | 7.58 |