Game 65 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SG/SF | 23 | 6-7 | 2-3 | 4-4 | 1 | 10 | 5 | 4 | 0 | 0 | 2 | 18 | 24.00 | 7.95 | 31.95 |
W ChamberlainWilt Chamberlain | C | 25 | 6-7 | 0-0 | 0-0 | 2 | 8 | 3 | 0 | 1 | 0 | 2 | 12 | 16.37 | 2.64 | 19.01 |
P ArizinPaul Arizin | SG/SF | 25 | 5-10 | 2-6 | 8-10 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 20 | 16.90 | -0.13 | 16.77 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 22 | 4-7 | 0-0 | 3-6 | 4 | 8 | 2 | 0 | 2 | 1 | 1 | 11 | 12.10 | 3.19 | 15.29 |
M JordanMichael Jordan | SG/SF | 23 | 5-12 | 0-0 | 7-8 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 17 | 12.84 | 2.12 | 14.96 |
D PetrovicDrazen Petrovic | PG/SG | 25 | 5-12 | 2-5 | 4-4 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 16 | 8.55 | 0.43 | 8.98 |
B KnightBilly Knight | SG/SF | 16 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 8.48 | 0.08 | 8.56 |
M DanielsMel Daniels | PF/C | 26 | 6-14 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 14 | 6.12 | 2.32 | 8.44 |
D KicanovicDragan Kicanovic | PG/SG | 29 | 4-10 | 1-2 | 1-2 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 10 | 7.36 | 0.08 | 7.44 |
B LoveBob Love | SF/PF | 14 | 0-3 | 0-2 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | -0.01 | -0.26 | -0.27 |
K AndersonKenny Anderson | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
R SampsonRalph Sampson | C | 6 | 1-6 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | -2.55 | 0.58 | -1.97 |
Totals | 238 | 44-90 | 7-20 | 32-42 | 11 | 47 | 28 | 6 | 6 | 13 | 28 | 127 | ||||
Averages | 0.489 | 0.350 | 0.762 | 9.07 | 1.58 | 10.66 |
Flint Tropics ()
Home
Flint Tropics (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | PF/C | 30 | 5-15 | 0-2 | 8-9 | 7 | 9 | 1 | 1 | 0 | 2 | 6 | 18 | 14.53 | 0.30 | 14.83 |
M StokesMaurice Stokes | PF/C | 34 | 5-13 | 0-0 | 1-2 | 1 | 5 | 10 | 0 | 2 | 1 | 4 | 11 | 12.46 | 2.32 | 14.78 |
G McGinnisGeorge McGinnis | PF/C | 22 | 4-7 | 2-3 | 5-7 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 15 | 11.74 | 1.64 | 13.38 |
A MillerAndre Miller | PG | 15 | 2-2 | 0-0 | 7-8 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 11 | 12.99 | 0.24 | 13.23 |
D RoseDerrick Rose | PG | 33 | 8-16 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 16 | 10.93 | 1.83 | 12.76 |
T BarlowThomas Barlow | PG/SG | 32 | 4-10 | 0-2 | 2-3 | 2 | 8 | 2 | 1 | 1 | 0 | 5 | 10 | 8.32 | 3.07 | 11.39 |
W DavisWalter Davis | SG/SF | 9 | 2-3 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7.67 | 2.60 | 10.27 |
R WilliamsRay Williams | PG/SG | 16 | 4-8 | 2-5 | 0-2 | 1 | 2 | 4 | 1 | 0 | 2 | 4 | 10 | 8.37 | 0.51 | 8.88 |
J DrewJohn Drew | SF/PF | 35 | 5-12 | 0-1 | 0-0 | 0 | 6 | 1 | 3 | 1 | 3 | 4 | 10 | 1.21 | 5.96 | 7.17 |
K MiddletonKhris Middleton | SF/PF | 15 | 2-4 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 6 | 1.56 | 3.45 | 5.01 |
D ColemanDerrick Coleman | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 41-90 | 4-15 | 29-38 | 14 | 47 | 30 | 9 | 7 | 19 | 31 | 115 | ||||
Averages | 0.456 | 0.267 | 0.763 | 8.16 | 1.99 | 10.15 |