Game 648 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 31 | 8-12 | 0-1 | 4-4 | 1 | 4 | 7 | 1 | 3 | 2 | 4 | 20 | 22.11 | 4.25 | 26.36 |
M CambyMarcus Camby | PF/C | 28 | 9-15 | 0-1 | 5-5 | 2 | 9 | 1 | 0 | 1 | 2 | 4 | 23 | 19.21 | 2.43 | 21.64 |
C BillupsChauncey Billups | PG/SG | 31 | 6-11 | 1-1 | 5-6 | 0 | 3 | 5 | 2 | 1 | 2 | 1 | 18 | 16.35 | 4.42 | 20.77 |
P GeorgePaul George | SF/PF | 22 | 5-8 | 3-5 | 7-8 | 0 | 3 | 0 | 2 | 1 | 3 | 6 | 20 | 14.67 | 2.97 | 17.64 |
M GinobiliManu Ginobili | SG | 25 | 4-6 | 1-3 | 0-0 | 0 | 2 | 7 | 1 | 0 | 1 | 3 | 9 | 12.73 | 1.17 | 13.90 |
J HornacekJeff Hornacek | SG | 16 | 3-7 | 1-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 9.79 | 2.04 | 11.83 |
M BarnesMarvin Barnes | PF/C | 24 | 4-10 | 2-2 | 1-2 | 3 | 5 | 5 | 0 | 0 | 2 | 1 | 11 | 11.02 | 0.45 | 11.47 |
A DavisAnthony Davis | PF/C | 18 | 4-6 | 0-1 | 1-2 | 0 | 5 | 2 | 1 | 0 | 4 | 5 | 9 | 3.71 | 1.70 | 5.41 |
J ValanciunasJonas Valanciunas | C | 6 | 2-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 4.22 | 0.90 | 5.12 |
A SabonisArvydas Sabonis | C | 13 | 2-6 | 1-1 | 2-4 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | 1.97 | 2.86 | 4.83 |
B CousyBob Cousy | PG | 17 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 4.68 | -0.58 | 4.10 |
J PollardJim Pollard | SF/PF | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | -0.04 | 0.74 | 0.70 |
Totals | 238 | 50-88 | 9-17 | 29-35 | 8 | 46 | 34 | 9 | 6 | 22 | 29 | 138 | ||||
Averages | 0.568 | 0.529 | 0.829 | 10.04 | 1.95 | 11.98 |
Scranton Miners ()
Home
Scranton Miners (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF | 31 | 8-17 | 0-0 | 9-10 | 0 | 3 | 0 | 1 | 2 | 1 | 6 | 25 | 16.68 | 2.67 | 19.35 |
D MitchellDonovan Mitchell | PG/SG | 35 | 8-20 | 2-7 | 5-5 | 0 | 2 | 7 | 1 | 0 | 3 | 3 | 23 | 16.41 | 1.17 | 17.58 |
N VucevicNikola Vucevic | C | 34 | 6-16 | 1-2 | 4-4 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 17 | 13.62 | 3.23 | 16.85 |
D BingDave Bing | PG/SG | 37 | 5-10 | 0-1 | 1-2 | 3 | 6 | 4 | 3 | 1 | 2 | 3 | 11 | 10.51 | 5.14 | 15.65 |
B JonesBobby Jones | SF/PF | 31 | 3-6 | 0-0 | 5-6 | 2 | 4 | 6 | 2 | 0 | 5 | 4 | 11 | 9.14 | 2.18 | 11.32 |
W TisdaleWayman Tisdale | PF/C | 17 | 5-9 | 0-1 | 1-4 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 11 | 7.49 | 2.53 | 10.02 |
A HardawayAnfernee Hardaway | PG/SG | 15 | 2-2 | 1-1 | 1-2 | 1 | 4 | 3 | 1 | 0 | 3 | 2 | 6 | 5.79 | 1.83 | 7.62 |
B BoozerBob Boozer | SF/PF | 17 | 2-4 | 1-1 | 3-4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | 5.16 | 1.53 | 6.69 |
E MonroeEarl Monroe | PG/SG | 8 | 1-3 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 2.49 | 1.09 | 3.58 |
H WhitesideHassan Whiteside | C | 14 | 1-6 | 0-0 | 2-4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2.63 | 0.71 | 3.34 |
Totals | 239 | 41-93 | 5-13 | 33-43 | 14 | 40 | 27 | 10 | 7 | 19 | 26 | 120 | ||||
Averages | 0.441 | 0.385 | 0.767 | 8.99 | 2.21 | 11.20 |