Game 646 Season 14
Kentucky Colonels ()
Visitor
Kentucky Colonels (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LaettnerChristian Laettner | PF/C | 16 | 7-8 | 5-6 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 19 | 18.66 | 2.75 | 21.41 |
D IsselDan Issel | PF/C | 33 | 10-17 | 1-2 | 2-2 | 1 | 8 | 1 | 1 | 1 | 4 | 1 | 23 | 15.15 | 4.60 | 19.75 |
S WicksSidney Wicks | SF/PF | 39 | 7-20 | 0-0 | 0-0 | 8 | 19 | 4 | 2 | 1 | 3 | 4 | 14 | 10.39 | 6.51 | 16.90 |
M RichmondMitch Richmond | PG/SG | 17 | 3-3 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 11.49 | 0.74 | 12.23 |
T EvansTyreke Evans | PG/SG | 38 | 4-18 | 0-0 | 4-4 | 1 | 3 | 9 | 3 | 1 | 4 | 1 | 12 | 3.99 | 5.35 | 9.34 |
G RodgersGuy Rodgers | PG | 9 | 2-4 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 6.90 | 0.37 | 7.27 |
M BlaylockMookie Blaylock | PG | 31 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 1.45 | 5.05 | 6.50 |
W BerryWalter Berry | SF/PF | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5.99 | -0.58 | 5.41 |
A JamisonAntawn Jamison | SF/PF | 9 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.64 | 0.00 | 4.64 |
W BellamyWalt Bellamy | C | 14 | 1-2 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1.27 | 2.82 | 4.09 |
A GilmoreArtis Gilmore | C | 27 | 2-7 | 0-1 | 0-0 | 1 | 7 | 1 | 1 | 2 | 3 | 5 | 4 | -2.54 | 4.07 | 1.53 |
O SchmidtOscar Schmidt | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-95 | 7-14 | 7-10 | 12 | 48 | 30 | 10 | 10 | 18 | 16 | 102 | ||||
Averages | 0.463 | 0.500 | 0.700 | 6.45 | 2.64 | 9.09 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 38 | 8-13 | 1-1 | 0-0 | 2 | 10 | 2 | 2 | 0 | 2 | 3 | 17 | 14.82 | 4.69 | 19.51 |
J IveyJaden Ivey | SG | 28 | 7-9 | 2-2 | 0-0 | 0 | 6 | 4 | 1 | 0 | 2 | 3 | 16 | 16.48 | 2.65 | 19.13 |
A HorfordAl Horford | PF/C | 19 | 8-10 | 0-0 | 0-2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 16 | 15.95 | 3.04 | 18.99 |
P BancheroPaolo Banchero | SF/PF | 38 | 7-20 | 1-3 | 10-15 | 0 | 12 | 4 | 0 | 0 | 6 | 0 | 25 | 9.10 | 4.44 | 13.54 |
J GiddeyJosh Giddey | SG/SF | 35 | 6-18 | 2-5 | 0-0 | 5 | 7 | 6 | 1 | 1 | 4 | 3 | 14 | 9.35 | 2.17 | 11.52 |
H GallatinHarry Gallatin | PF/C | 31 | 3-8 | 0-0 | 0-0 | 4 | 9 | 3 | 0 | 1 | 0 | 2 | 6 | 8.29 | 2.27 | 10.56 |
J Smith JrJabari Smith Jr | PF/C | 16 | 2-3 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.82 | 3.73 |
J CalderonJose Calderon | PG | 31 | 3-9 | 1-1 | 0-0 | 0 | 1 | 6 | 1 | 0 | 4 | 2 | 7 | 2.31 | 1.09 | 3.40 |
N ClaxtonNicolas Claxton | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
Totals | 240 | 44-90 | 7-13 | 10-17 | 12 | 52 | 28 | 6 | 3 | 20 | 15 | 105 | ||||
Averages | 0.489 | 0.538 | 0.588 | 8.79 | 2.36 | 11.16 |