UBAS
You are viewing a previous season. Click here to return to current season.

Game 645 Season 14

Baltimore
Bullets
118
Aaron Vogt
Charlotte
Hornets
114
Aaron Gold
Baltimore Bullets
Aaron Vogt
Charlotte Hornets
Aaron Gold

John Havlicek / SG/SF
29 PTS / 7 TRB / 1 BLK / 13-19 FG

Eddie Jones / SG/SF
25 PTS / 2 STL / 1 BLK / 9-15 FG / 4-9 3P
Return to Day 81
Baltimore Bullets () Visitor
Baltimore Bullets (46-36) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J HavlicekJohn Havlicek SG/SF 38 13-19 2-4 1-2 2 7 4 0 1 4 3 29 25.73 1.98 27.71
S CurryStephen Curry PG 37 11-18 5-8 0-0 1 9 3 1 0 3 5 27 23.05 2.81 25.86
G ArenasGilbert Arenas PG/SG 18 8-10 3-4 1-2 1 3 3 1 0 6 6 20 15.25 0.30 15.55
H WilliamsHot Rod Williams PF/C 29 2-4 0-0 2-2 2 5 6 0 3 0 5 6 11.52 2.66 14.18
S AdamsSteven Adams C 29 4-8 0-0 0-0 2 8 7 0 1 3 5 8 8.86 1.77 10.63
J SmithJosh Smith PF/C 30 4-11 0-2 2-2 1 5 6 1 0 2 6 10 7.74 1.04 8.78
S MoncriefSidney Moncrief SG/SF 15 3-3 0-0 0-0 2 3 2 0 0 3 0 6 6.18 0.37 6.55
T ChandlerTyson Chandler C 8 1-2 0-0 2-2 0 2 1 0 1 0 0 4 4.27 1.74 6.01
B KingBernard King SF/PF 34 4-21 0-0 0-0 1 7 4 1 0 0 1 8 -2.16 3.23 1.07
W FreeWorld B Free SG 1 0-1 0-1 0-0 0 0 1 0 0 0 0 0 -0.01 0.00 -0.01
R WallaceRasheed Wallace SF/PF 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
Totals 241 50-98 10-19 8-10 12 49 37 4 6 21 31 118
Averages 0.510 0.526 0.800 9.05 1.45 10.49
Charlotte Hornets () Home
Charlotte Hornets (28-54) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E JonesEddie Jones SG/SF 21 9-15 4-9 3-4 0 1 0 2 1 0 0 25 21.81 3.97 25.78
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 36 7-19 1-3 12-15 1 5 4 1 3 3 2 27 17.66 5.20 22.86
S MarburyStephon Marbury PG 31 5-11 2-6 3-3 2 3 3 2 0 1 3 15 14.17 2.10 16.27
J TatumJayson Tatum SF/PF 36 3-14 2-8 8-10 0 12 5 4 0 4 1 16 6.07 9.35 15.42
G TatumGoose Tatum PF/C 29 4-7 0-0 2-4 1 6 3 0 0 2 4 10 7.98 0.69 8.67
E BrandElton Brand PF/C 35 3-11 0-0 3-4 6 8 2 2 3 5 3 9 2.89 5.47 8.36
D MurrayDejounte Murray PG/SG 18 1-4 1-1 0-0 2 4 4 1 0 0 0 3 6.16 2.04 8.20
R AllenRay Allen SG/SF 16 2-4 1-2 0-0 0 0 1 2 1 1 1 5 3.29 3.31 6.60
A DrummondAndre Drummond C 16 2-5 0-0 0-0 2 8 0 0 1 2 2 4 0.79 2.64 3.43
F WagnerFranz Wagner SF/PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 240 36-90 11-29 31-40 14 47 22 14 9 18 16 114
Averages 0.400 0.379 0.775 8.08 3.48 11.56
UBAG | UBAL | UBAS