Game 642 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 35 | 11-20 | 1-1 | 2-3 | 0 | 6 | 1 | 0 | 4 | 1 | 5 | 25 | 17.82 | 4.77 | 22.59 |
A RisenArnie Risen | C | 29 | 9-13 | 0-0 | 1-2 | 1 | 7 | 4 | 0 | 2 | 1 | 5 | 19 | 19.24 | 2.77 | 22.01 |
H HawkinsHersey Hawkins | SG | 40 | 7-14 | 0-5 | 1-2 | 0 | 3 | 9 | 3 | 0 | 5 | 5 | 15 | 10.54 | 3.56 | 14.10 |
W FrazierWalt Frazier | PG/SG | 35 | 5-10 | 0-1 | 2-2 | 2 | 6 | 8 | 4 | 0 | 7 | 4 | 12 | 7.99 | 5.52 | 13.51 |
A McDyessAntonio McDyess | SF/PF | 31 | 5-10 | 0-0 | 1-4 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 11 | 7.89 | 3.67 | 11.56 |
J CrawfordJames Crawford | PF/C | 13 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.89 | 0.08 | 4.97 |
M FinleyMichael Finley | SG/SF | 21 | 2-7 | 1-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 3.58 | 0.53 | 4.11 |
N JohnstonNeil Johnston | C | 9 | 1-3 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 2.07 | 1.90 | 3.97 |
D WilliamsDeron Williams | PG | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 2.83 | 1.09 | 3.92 |
B RoyBrandon Roy | SG/SF | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.00 | 2.98 |
C MaxwellCedric Maxwell | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
C JonesCaldwell Jones | C | 7 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -1.90 | -0.50 | -2.40 |
Totals | 241 | 45-89 | 2-10 | 12-19 | 6 | 44 | 29 | 8 | 8 | 17 | 31 | 104 | ||||
Averages | 0.506 | 0.200 | 0.632 | 6.42 | 1.96 | 8.37 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 40 | 6-12 | 2-6 | 11-12 | 5 | 11 | 7 | 2 | 0 | 2 | 3 | 25 | 29.54 | 3.95 | 33.49 |
C DrexlerClyde Drexler | SG/SF | 40 | 8-18 | 2-4 | 8-10 | 2 | 8 | 5 | 4 | 1 | 3 | 2 | 26 | 20.80 | 7.84 | 28.64 |
K MaloneKarl Malone | PF/C | 41 | 8-25 | 0-0 | 11-13 | 5 | 9 | 2 | 2 | 3 | 2 | 2 | 27 | 16.75 | 6.50 | 23.25 |
B WaltonBill Walton | C | 36 | 3-10 | 0-0 | 0-0 | 3 | 13 | 0 | 1 | 4 | 0 | 3 | 6 | 2.86 | 8.13 | 10.99 |
L JamesLeBron James | SF/PF | 36 | 5-13 | 0-4 | 3-4 | 1 | 8 | 4 | 2 | 1 | 4 | 3 | 13 | 5.48 | 5.32 | 10.80 |
S HaywoodSpencer Haywood | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
A SengunAlperen Sengun | C | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -0.36 | 1.30 | 0.94 |
B FeerickBob Feerick | SG/SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
G JohnsonGus Johnson | SF/PF | 13 | 1-4 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | -0.94 | -0.05 | -0.99 |
C BarkleyCharles Barkley | SF/PF | 20 | 1-4 | 1-2 | 1-2 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | 4 | -1.03 | 0.03 | -1.00 |
D EllisDale Ellis | SG/SF | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 33-91 | 5-18 | 35-43 | 17 | 57 | 23 | 13 | 9 | 18 | 22 | 106 | ||||
Averages | 0.363 | 0.278 | 0.814 | 6.48 | 3.12 | 9.60 |