Game 640 Season 13
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 35 | 10-16 | 3-6 | 8-9 | 0 | 4 | 8 | 2 | 0 | 3 | 5 | 31 | 30.87 | 2.63 | 33.50 |
D RobinsonDavid Robinson | C | 34 | 7-10 | 0-0 | 6-6 | 3 | 10 | 2 | 0 | 3 | 0 | 1 | 20 | 23.28 | 5.30 | 28.58 |
P MaravichPete Maravich | PG/SG | 41 | 8-23 | 4-8 | 6-8 | 1 | 2 | 7 | 1 | 1 | 4 | 2 | 26 | 16.26 | 2.09 | 18.35 |
J MashburnJamal Mashburn | SF/PF | 22 | 2-6 | 2-6 | 7-7 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 13 | 11.86 | 1.96 | 13.82 |
G HeardGar Heard | SF/PF | 29 | 5-10 | 0-1 | 0-0 | 1 | 6 | 3 | 1 | 1 | 0 | 4 | 10 | 9.60 | 2.99 | 12.59 |
B GriffinBlake Griffin | PF/C | 34 | 7-12 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 16 | 10.07 | 1.72 | 11.79 |
J LucasJerry Lucas | PF/C | 15 | 0-2 | 0-0 | 3-4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -0.33 | 2.75 | 2.42 |
D GarlandDarius Garland | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
T ArchibaldTiny Archibald | PG/SG | 19 | 1-8 | 0-3 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 1.13 | -0.29 | 0.84 |
K VandewegheKiki Vandeweghe | SF/PF | 7 | 1-3 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -0.27 | 0.74 | 0.47 |
J McGeeJaVale McGee | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 41-90 | 9-25 | 33-38 | 8 | 39 | 29 | 7 | 7 | 14 | 23 | 124 | ||||
Averages | 0.456 | 0.360 | 0.868 | 9.31 | 1.90 | 11.21 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SF/PF | 36 | 13-17 | 3-7 | 5-8 | 1 | 4 | 7 | 1 | 0 | 2 | 6 | 34 | 36.37 | 0.67 | 37.04 |
A DantleyAdrian Dantley | SG/SF | 38 | 12-19 | 0-1 | 3-4 | 5 | 9 | 3 | 1 | 0 | 2 | 5 | 27 | 26.75 | 1.33 | 28.08 |
D HowardDwight Howard | C | 28 | 5-6 | 0-0 | 4-5 | 3 | 10 | 3 | 0 | 1 | 0 | 3 | 14 | 19.00 | 2.72 | 21.72 |
V MikkelsenVern Mikkelsen | PF/C | 16 | 5-6 | 0-1 | 3-4 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 13 | 14.85 | 0.82 | 15.67 |
J HardenJames Harden | PG/SG | 36 | 4-10 | 1-2 | 0-0 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 9 | 11.59 | 3.57 | 15.16 |
T KukocToni Kukoc | SG/SF | 22 | 4-7 | 1-4 | 0-0 | 2 | 6 | 6 | 1 | 0 | 3 | 1 | 9 | 10.38 | 2.49 | 12.87 |
E BledsoeEric Bledsoe | PG | 15 | 6-12 | 0-1 | 2-2 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 14 | 10.44 | 0.53 | 10.97 |
J RandleJulius Randle | PF/C | 33 | 3-11 | 0-2 | 1-2 | 2 | 12 | 4 | 1 | 0 | 4 | 2 | 7 | 0.07 | 4.42 | 4.49 |
S O'NealShaquille O'Neal | C | 16 | 3-11 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0.28 | 0.00 | 0.28 |
Totals | 240 | 55-99 | 5-18 | 20-29 | 16 | 57 | 39 | 5 | 3 | 16 | 28 | 135 | ||||
Averages | 0.556 | 0.278 | 0.690 | 14.41 | 1.84 | 16.25 |