Game 64 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG | 26 | 11-14 | 5-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 27 | 27.96 | 3.21 | 31.17 |
T DuncanTim Duncan | PF/C | 28 | 8-10 | 0-0 | 1-1 | 4 | 9 | 3 | 0 | 2 | 4 | 1 | 17 | 17.59 | 3.56 | 21.15 |
B IngramBrandon Ingram | SF/PF | 25 | 6-12 | 2-5 | 6-8 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 20 | 17.89 | 1.38 | 19.27 |
N JokicNikola Jokic | C | 14 | 6-7 | 1-1 | 1-1 | 1 | 4 | 6 | 0 | 0 | 2 | 6 | 14 | 17.56 | -0.63 | 16.93 |
S NashSteve Nash | PG | 27 | 6-12 | 2-3 | 2-2 | 0 | 2 | 10 | 0 | 0 | 4 | 3 | 16 | 15.60 | -0.13 | 15.47 |
B WanzerBobby Wanzer | PG/SG | 21 | 5-10 | 2-5 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 14 | 13.46 | 0.61 | 14.07 |
M JacksonMark Jackson | PG | 22 | 4-9 | 3-5 | 0-0 | 2 | 3 | 6 | 0 | 1 | 2 | 0 | 11 | 12.50 | 1.37 | 13.87 |
S BarnesScottie Barnes | SG/SF | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 4.19 | 3.05 | 7.24 |
B ClarkeBrandon Clarke | SF/PF | 30 | 4-12 | 0-1 | 0-0 | 1 | 7 | 3 | 1 | 1 | 2 | 3 | 8 | 2.25 | 3.65 | 5.90 |
R GobertRudy Gobert | C | 23 | 1-4 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 3.03 | 0.32 | 3.35 |
V WembanyamaVictor Wembanyama | PF/C | 9 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.03 | 1.37 | 1.40 |
Totals | 240 | 53-99 | 15-28 | 12-14 | 15 | 48 | 43 | 6 | 5 | 17 | 25 | 133 | ||||
Averages | 0.535 | 0.536 | 0.857 | 12.01 | 1.61 | 13.62 |
Minnesota Pipers ()
Home
Minnesota Pipers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 36 | 8-13 | 0-1 | 0-0 | 0 | 3 | 7 | 2 | 1 | 2 | 4 | 16 | 15.99 | 3.55 | 19.54 |
B BealBradley Beal | SG | 37 | 7-16 | 4-7 | 5-8 | 1 | 4 | 6 | 1 | 0 | 5 | 2 | 23 | 15.81 | 1.83 | 17.64 |
L AldridgeLaMarcus Aldridge | PF/C | 29 | 6-12 | 0-0 | 1-2 | 4 | 8 | 1 | 2 | 2 | 1 | 2 | 13 | 11.43 | 5.50 | 16.93 |
N MiroticNikola Mirotic | SF/PF | 22 | 5-8 | 0-2 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 12 | 11.52 | 1.75 | 13.27 |
D DerozanDemar Derozan | SG/SF | 31 | 3-9 | 0-2 | 8-8 | 0 | 3 | 9 | 0 | 0 | 4 | 2 | 14 | 12.24 | 0.53 | 12.77 |
H OlajuwonHakeem Olajuwon | C | 35 | 4-14 | 0-1 | 4-4 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 12 | 6.54 | 2.65 | 9.19 |
B HowellBailey Howell | PF | 18 | 3-6 | 0-2 | 3-4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 8.33 | 0.82 | 9.15 |
L BallLaMelo Ball | PG | 12 | 2-3 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 5 | 6.23 | 2.90 | 9.13 |
B KurlandBob Kurland | C | 12 | 4-5 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 9.16 | -0.29 | 8.87 |
G RiceGlen Rice | SF | 8 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3.26 | 0.16 | 3.42 |
Totals | 240 | 44-90 | 4-16 | 25-32 | 10 | 40 | 32 | 7 | 5 | 14 | 20 | 117 | ||||
Averages | 0.489 | 0.250 | 0.781 | 10.05 | 1.94 | 11.99 |