Game 639 Season 14
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CrawfordJames Crawford | PF/C | 26 | 8-14 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | 16 | 12.54 | 3.94 | 16.48 |
A McDyessAntonio McDyess | SF/PF | 21 | 9-16 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 20 | 12.57 | 2.48 | 15.05 |
C MaxwellCedric Maxwell | SF/PF | 22 | 4-6 | 1-1 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 9 | 12.36 | 0.22 | 12.58 |
W FrazierWalt Frazier | PG/SG | 27 | 5-11 | 1-4 | 0-0 | 1 | 5 | 7 | 1 | 0 | 3 | 4 | 11 | 9.60 | 1.62 | 11.22 |
B RoyBrandon Roy | SG/SF | 31 | 5-14 | 0-0 | 0-0 | 3 | 4 | 8 | 0 | 0 | 2 | 3 | 10 | 9.80 | -0.50 | 9.30 |
M FinleyMichael Finley | SG/SF | 9 | 3-6 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 5.57 | -0.29 | 5.28 |
C HawkinsConnie Hawkins | PF/C | 24 | 3-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 6 | 2.21 | 0.00 | 2.21 |
A RisenArnie Risen | C | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | -2.20 | 3.68 | 1.48 |
S IbakaSerge Ibaka | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.75 | 0.80 |
D WilliamsDeron Williams | PG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 2 | 0.04 | -0.07 | -0.03 |
B PettitBob Pettit | PF/C | 16 | 2-7 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 5 | -1.52 | -0.45 | -1.97 |
N JohnstonNeil Johnston | C | 36 | 1-11 | 0-0 | 1-2 | 5 | 11 | 0 | 0 | 0 | 4 | 6 | 3 | -6.90 | 0.48 | -6.42 |
Totals | 239 | 41-100 | 3-9 | 7-9 | 15 | 43 | 23 | 7 | 5 | 19 | 40 | 92 | ||||
Averages | 0.410 | 0.333 | 0.778 | 4.43 | 1.07 | 5.50 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 35 | 8-13 | 0-0 | 10-13 | 3 | 11 | 4 | 2 | 0 | 2 | 3 | 26 | 25.76 | 4.69 | 30.45 |
M JohnsonMagic Johnson | PG/SG | 32 | 7-10 | 2-3 | 11-11 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 27 | 27.61 | 2.67 | 30.28 |
L JamesLeBron James | SF/PF | 33 | 6-13 | 0-3 | 6-7 | 1 | 13 | 13 | 1 | 1 | 4 | 2 | 18 | 19.70 | 6.16 | 25.86 |
B FeerickBob Feerick | SG/SF | 39 | 6-14 | 0-2 | 10-10 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 22 | 17.28 | 2.12 | 19.40 |
B WaltonBill Walton | C | 30 | 4-6 | 0-0 | 1-4 | 2 | 6 | 1 | 2 | 3 | 4 | 2 | 9 | 4.11 | 6.50 | 10.61 |
S HaywoodSpencer Haywood | PF/C | 20 | 3-6 | 0-0 | 4-4 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 10 | 6.31 | 3.41 | 9.72 |
C BarkleyCharles Barkley | SF/PF | 16 | 3-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 7.50 | 0.79 | 8.29 |
M JohnsonMarques Johnson | SF/PF | 10 | 1-2 | 0-1 | 2-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 6.24 | 1.37 | 7.61 |
B McDermottBobby McDermott | PG/SG | 25 | 1-8 | 1-4 | 2-2 | 0 | 6 | 1 | 4 | 0 | 2 | 1 | 5 | -2.46 | 7.13 | 4.67 |
Totals | 240 | 39-75 | 3-13 | 47-55 | 11 | 50 | 28 | 12 | 8 | 19 | 11 | 128 | ||||
Averages | 0.520 | 0.231 | 0.855 | 12.45 | 3.87 | 16.32 |