Game 637 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MiddletonKhris Middleton | SF/PF | 19 | 6-8 | 2-4 | 1-2 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 15 | 14.55 | 3.21 | 17.76 |
M StokesMaurice Stokes | PF/C | 26 | 5-6 | 0-0 | 1-4 | 4 | 10 | 3 | 1 | 2 | 3 | 6 | 11 | 11.86 | 3.78 | 15.64 |
T BarlowThomas Barlow | PG/SG | 31 | 8-14 | 0-3 | 2-4 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 18 | 13.92 | 0.42 | 14.34 |
M MaloneMoses Malone | PF/C | 28 | 1-9 | 0-0 | 8-10 | 7 | 11 | 2 | 1 | 1 | 1 | 2 | 10 | 9.77 | 3.20 | 12.97 |
J DrewJohn Drew | SF/PF | 31 | 3-6 | 1-1 | 5-7 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 12 | 10.46 | 2.49 | 12.95 |
D RoseDerrick Rose | PG | 31 | 6-14 | 0-2 | 0-0 | 2 | 8 | 6 | 0 | 0 | 4 | 1 | 12 | 7.64 | 1.93 | 9.57 |
A MillerAndre Miller | PG | 10 | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 8.72 | 0.74 | 9.46 |
B MathurinBennedict Mathurin | SG | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4.27 | 1.30 | 5.57 |
G McGinnisGeorge McGinnis | PF/C | 14 | 2-6 | 0-0 | 4-5 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 8 | 2.77 | 2.24 | 5.01 |
D ColemanDerrick Coleman | PF/C | 9 | 3-6 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 5.36 | -0.50 | 4.86 |
W DavisWalter Davis | SG/SF | 17 | 2-4 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 4.02 | 0.00 | 4.02 |
R WilliamsRay Williams | PG/SG | 17 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0.37 | 0.37 | 0.74 |
Totals | 240 | 43-82 | 5-13 | 24-36 | 17 | 48 | 26 | 6 | 6 | 22 | 21 | 115 | ||||
Averages | 0.524 | 0.385 | 0.667 | 7.81 | 1.60 | 9.41 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RobinsonGlenn Robinson | SF/PF | 17 | 7-13 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 16 | 12.18 | 5.35 | 17.53 |
C BoozerCarlos Boozer | PF | 19 | 4-7 | 0-0 | 2-2 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 10 | 12.11 | 2.10 | 14.21 |
E OkaforEmeka Okafor | PF/C | 29 | 5-8 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 3 | 3 | 3 | 10 | 8.63 | 4.17 | 12.80 |
A EdwardsAnthony Edwards | SG/SF | 32 | 5-11 | 0-4 | 4-6 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 14 | 9.25 | 3.13 | 12.38 |
Z LaVineZach LaVine | SG | 31 | 6-10 | 0-1 | 0-0 | 1 | 3 | 8 | 0 | 0 | 3 | 5 | 12 | 13.07 | -0.71 | 12.36 |
C CeballosCedric Ceballos | SF/PF | 32 | 7-17 | 1-4 | 0-0 | 3 | 7 | 0 | 1 | 0 | 2 | 5 | 15 | 7.30 | 1.33 | 8.63 |
I JacksonInman Jackson | PF/C | 29 | 5-13 | 0-0 | 1-4 | 3 | 8 | 4 | 0 | 1 | 2 | 5 | 11 | 6.92 | 1.40 | 8.32 |
J NoahJoakim Noah | C | 19 | 3-4 | 0-0 | 3-6 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 9 | 7.70 | 0.22 | 7.92 |
J SuggsJalen Suggs | PG/SG | 31 | 3-11 | 0-1 | 0-0 | 1 | 4 | 10 | 2 | 0 | 3 | 4 | 6 | 4.91 | 2.55 | 7.46 |
S KempShawn Kemp | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-94 | 1-12 | 12-20 | 17 | 40 | 30 | 12 | 5 | 17 | 33 | 103 | ||||
Averages | 0.479 | 0.083 | 0.600 | 8.21 | 1.95 | 10.16 |