Game 634 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 31 | 7-14 | 1-2 | 2-2 | 2 | 9 | 1 | 3 | 3 | 2 | 6 | 17 | 11.98 | 7.75 | 19.73 |
S CassellSam Cassell | PG/SG | 35 | 6-16 | 1-3 | 5-6 | 2 | 5 | 9 | 3 | 0 | 4 | 4 | 18 | 14.54 | 3.85 | 18.39 |
D AytonDeAndre Ayton | C | 31 | 5-8 | 0-1 | 0-0 | 6 | 13 | 1 | 1 | 1 | 2 | 4 | 10 | 11.77 | 3.73 | 15.50 |
B CunninghamBilly Cunningham | SF/PF | 17 | 7-10 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 15 | 15.23 | 0.24 | 15.47 |
J LapchickJoe Lapchick | PF/C | 35 | 5-13 | 1-3 | 0-0 | 2 | 6 | 6 | 3 | 1 | 3 | 2 | 11 | 8.01 | 5.80 | 13.81 |
C ScottCharlie Scott | SG/SF | 35 | 6-13 | 0-1 | 4-7 | 1 | 5 | 5 | 3 | 0 | 5 | 2 | 16 | 8.42 | 4.80 | 13.22 |
E SmithElmore Smith | C | 17 | 5-9 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 8.72 | -0.87 | 7.85 |
P WestphalPaul Westphal | PG/SG | 17 | 3-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | 5.44 | 0.79 | 6.23 |
F LeverFat Lever | PG/SG | 9 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | -1.01 | 3.68 | 2.67 |
S CliftonSweetwater Clifton | PF/C | 13 | 0-4 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | -1.62 | 2.04 | 0.42 |
C HaganCliff Hagan | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P StojakovicPeja Stojakovic | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-98 | 3-14 | 14-19 | 19 | 51 | 32 | 16 | 7 | 20 | 27 | 105 | ||||
Averages | 0.449 | 0.214 | 0.737 | 6.79 | 2.65 | 9.44 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 41 | 4-7 | 0-0 | 6-14 | 5 | 16 | 1 | 0 | 3 | 1 | 3 | 14 | 13.26 | 6.20 | 19.46 |
M JordanMichael Jordan | SG/SF | 37 | 7-18 | 0-0 | 4-6 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 18 | 11.72 | 3.13 | 14.85 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 35 | 6-15 | 0-0 | 0-0 | 3 | 9 | 5 | 2 | 1 | 2 | 2 | 12 | 9.36 | 5.24 | 14.60 |
D PetrovicDrazen Petrovic | PG/SG | 12 | 5-7 | 3-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 11.43 | 1.67 | 13.10 |
S PippenScottie Pippen | SG/SF | 34 | 5-10 | 0-4 | 4-5 | 0 | 2 | 4 | 2 | 1 | 6 | 2 | 14 | 5.73 | 3.76 | 9.49 |
P ArizinPaul Arizin | SG/SF | 7 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 6.25 | -0.58 | 5.67 |
M DanielsMel Daniels | PF/C | 17 | 3-7 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 2.38 | 3.12 | 5.50 |
B KnightBilly Knight | SG/SF | 12 | 2-3 | 0-0 | 1-2 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 5 | 2.40 | 2.39 | 4.79 |
B LoveBob Love | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R SampsonRalph Sampson | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 4-10 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 9 | -0.27 | -0.34 | -0.61 |
Totals | 238 | 39-82 | 3-10 | 18-31 | 11 | 42 | 20 | 10 | 6 | 22 | 19 | 99 | ||||
Averages | 0.476 | 0.300 | 0.581 | 5.58 | 2.27 | 7.85 |