Game 632 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarburyStephon Marbury | PG | 30 | 11-14 | 5-7 | 5-6 | 1 | 1 | 9 | 0 | 0 | 2 | 1 | 32 | 38.38 | -0.29 | 38.09 |
J TatumJayson Tatum | SF/PF | 35 | 9-21 | 1-7 | 8-9 | 2 | 10 | 6 | 1 | 2 | 1 | 3 | 27 | 23.71 | 5.39 | 29.10 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 33 | 6-11 | 0-0 | 7-10 | 0 | 5 | 6 | 2 | 0 | 2 | 2 | 19 | 17.24 | 3.87 | 21.11 |
D FoxDeAaron Fox | PG | 9 | 4-5 | 0-0 | 1-1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12.26 | 0.74 | 13.00 |
G TatumGoose Tatum | PF/C | 35 | 7-12 | 0-0 | 0-1 | 1 | 7 | 0 | 2 | 0 | 2 | 4 | 14 | 8.24 | 3.66 | 11.90 |
A DrummondAndre Drummond | C | 9 | 3-4 | 0-0 | 2-2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 8 | 9.86 | 0.88 | 10.74 |
E JonesEddie Jones | SG/SF | 24 | 3-7 | 0-0 | 0-0 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 6 | 4.97 | 4.33 | 9.30 |
R AllenRay Allen | SG/SF | 14 | 3-5 | 2-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 8 | 7.23 | 1.75 | 8.98 |
D MurrayDejounte Murray | PG/SG | 10 | 3-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7.36 | 1.30 | 8.66 |
B SpiveyBill Spivey | C | 19 | 2-5 | 0-0 | 3-4 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 7 | 5.88 | 2.03 | 7.91 |
E BrandElton Brand | PF/C | 13 | 2-5 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 4.42 | -1.00 | 3.42 |
F WagnerFranz Wagner | SF/PF | 11 | 1-3 | 1-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0.46 | 0.16 | 0.62 |
Totals | 242 | 54-96 | 9-18 | 29-39 | 11 | 44 | 36 | 12 | 4 | 13 | 31 | 146 | ||||
Averages | 0.563 | 0.500 | 0.744 | 11.67 | 1.90 | 13.57 |
Baltimore Bullets ()
Home
Baltimore Bullets (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 33 | 7-12 | 5-7 | 6-6 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 25 | 22.81 | -0.50 | 22.31 |
H WilliamsHot Rod Williams | PF/C | 30 | 5-5 | 0-0 | 1-2 | 0 | 7 | 6 | 1 | 2 | 0 | 3 | 11 | 16.47 | 5.02 | 21.49 |
S CurryStephen Curry | PG | 35 | 9-16 | 2-5 | 6-6 | 0 | 3 | 4 | 1 | 0 | 5 | 4 | 26 | 18.77 | 1.25 | 20.02 |
S AdamsSteven Adams | C | 26 | 3-6 | 0-0 | 4-6 | 6 | 10 | 3 | 2 | 1 | 1 | 4 | 10 | 14.03 | 3.92 | 17.95 |
J SmithJosh Smith | PF/C | 33 | 7-12 | 0-1 | 0-0 | 3 | 9 | 3 | 0 | 1 | 3 | 5 | 14 | 11.82 | 1.77 | 13.59 |
G ArenasGilbert Arenas | PG/SG | 35 | 7-18 | 0-5 | 5-7 | 1 | 5 | 7 | 2 | 0 | 7 | 4 | 19 | 7.51 | 2.92 | 10.43 |
B KingBernard King | SF/PF | 26 | 6-14 | 0-0 | 3-4 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 15 | 5.93 | 1.17 | 7.10 |
S MoncriefSidney Moncrief | SG/SF | 15 | 3-7 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 2.83 | 3.41 | 6.24 |
T ChandlerTyson Chandler | C | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.95 | 1.37 | 2.32 |
R WallaceRasheed Wallace | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 47-90 | 8-20 | 25-31 | 14 | 45 | 27 | 8 | 6 | 24 | 26 | 127 | ||||
Averages | 0.522 | 0.400 | 0.806 | 10.11 | 2.03 | 12.15 |