Game 63 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 29 | 10-18 | 0-2 | 8-14 | 1 | 7 | 4 | 1 | 1 | 2 | 2 | 28 | 22.19 | 3.94 | 26.13 |
G ArenasGilbert Arenas | PG/SG | 37 | 6-12 | 1-4 | 10-14 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 23 | 23.09 | 1.25 | 24.34 |
J HavlicekJohn Havlicek | SG/SF | 28 | 7-8 | 2-3 | 3-3 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 19 | 22.71 | -0.15 | 22.56 |
S CurryStephen Curry | PG | 32 | 6-15 | 3-6 | 7-7 | 0 | 5 | 5 | 4 | 1 | 4 | 6 | 22 | 14.97 | 6.31 | 21.28 |
J SmithJosh Smith | PF/C | 30 | 3-7 | 0-1 | 6-6 | 0 | 3 | 1 | 2 | 2 | 2 | 5 | 12 | 7.26 | 4.26 | 11.52 |
H WilliamsHot Rod Williams | PF/C | 9 | 0-0 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 3.90 | 2.48 | 6.38 |
S MoncriefSidney Moncrief | SG/SF | 10 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 4.97 | -0.58 | 4.39 |
T ChandlerTyson Chandler | C | 11 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1.92 | 1.82 | 3.74 |
S AdamsSteven Adams | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.74 | 1.62 |
B KingBernard King | SF/PF | 27 | 2-11 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | -0.46 | -0.50 | -0.96 |
R WallaceRasheed Wallace | SF/PF | 13 | 0-5 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | -2.80 | 1.17 | -1.63 |
W FreeWorld B Free | SG | 10 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2.78 | 0.08 | -2.70 |
Totals | 241 | 38-86 | 7-22 | 40-52 | 8 | 38 | 26 | 10 | 6 | 14 | 32 | 123 | ||||
Averages | 0.442 | 0.318 | 0.769 | 7.99 | 1.74 | 9.72 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HawkinsHersey Hawkins | SG | 38 | 6-15 | 3-9 | 6-8 | 2 | 7 | 4 | 0 | 2 | 1 | 2 | 21 | 18.26 | 3.27 | 21.53 |
W FrazierWalt Frazier | PG/SG | 25 | 5-6 | 1-1 | 5-5 | 1 | 5 | 3 | 2 | 0 | 5 | 2 | 16 | 13.40 | 3.50 | 16.90 |
C HawkinsConnie Hawkins | PF/C | 41 | 5-11 | 0-0 | 4-4 | 1 | 15 | 2 | 2 | 3 | 4 | 3 | 14 | 6.97 | 9.91 | 16.88 |
N JohnstonNeil Johnston | C | 23 | 5-9 | 1-1 | 5-6 | 1 | 4 | 0 | 1 | 2 | 4 | 6 | 16 | 8.75 | 2.67 | 11.42 |
B PettitBob Pettit | PF/C | 29 | 6-10 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 15 | 10.73 | 0.32 | 11.05 |
C MaxwellCedric Maxwell | SF/PF | 13 | 2-5 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 8 | 6.23 | 2.76 | 8.99 |
J CrawfordJames Crawford | PF/C | 23 | 5-7 | 0-0 | 3-8 | 0 | 4 | 1 | 0 | 2 | 3 | 5 | 13 | 6.81 | 2.03 | 8.84 |
29 | 4-11 | 1-5 | 1-2 | 0 | 1 | 4 | 2 | 0 | 3 | 4 | 10 | 3.65 | 1.81 | 5.46 | ||
M FinleyMichael Finley | SG/SF | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
A RisenArnie Risen | C | 14 | 0-2 | 0-0 | 0-2 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | -0.09 | 0.48 | 0.39 |
A McDyessAntonio McDyess | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 39-78 | 6-17 | 31-43 | 10 | 53 | 18 | 9 | 9 | 24 | 34 | 115 | ||||
Averages | 0.500 | 0.353 | 0.721 | 6.99 | 2.43 | 9.42 |