Game 627 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 37 | 7-12 | 0-1 | 5-5 | 4 | 6 | 4 | 2 | 2 | 1 | 4 | 19 | 21.66 | 4.18 | 25.84 |
B ClarkeBrandon Clarke | SF/PF | 33 | 10-13 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 4 | 2 | 5 | 22 | 19.80 | 4.96 | 24.76 |
B IngramBrandon Ingram | SF/PF | 31 | 8-18 | 3-5 | 6-8 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 25 | 19.82 | 1.27 | 21.09 |
N JokicNikola Jokic | C | 28 | 6-12 | 0-1 | 7-8 | 4 | 16 | 3 | 0 | 2 | 4 | 6 | 19 | 15.47 | 4.70 | 20.17 |
M JacksonMark Jackson | PG | 32 | 3-8 | 1-4 | 0-0 | 1 | 6 | 19 | 0 | 0 | 2 | 1 | 7 | 18.25 | 1.56 | 19.81 |
B WanzerBobby Wanzer | PG/SG | 31 | 8-13 | 2-3 | 3-4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 21 | 18.31 | 1.14 | 19.45 |
S BarnesScottie Barnes | SG/SF | 14 | 6-9 | 1-2 | 1-1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | 12.03 | 0.82 | 12.85 |
T PorterTerry Porter | PG | 14 | 3-7 | 0-2 | 5-5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 9.73 | 0.14 | 9.87 |
V WembanyamaVictor Wembanyama | PF/C | 10 | 1-4 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 0.23 | 3.90 | 4.13 |
S NashSteve Nash | PG | 30 | 3-7 | 0-1 | 0-0 | 0 | 2 | 8 | 0 | 0 | 6 | 2 | 6 | 1.98 | 0.16 | 2.14 |
B AdebayoBam Adebayo | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 0.82 | 1.71 |
Totals | 266 | 55-103 | 7-19 | 29-33 | 13 | 52 | 43 | 5 | 12 | 18 | 32 | 146 | ||||
Averages | 0.534 | 0.368 | 0.879 | 12.56 | 2.15 | 14.71 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | PG/SG | 42 | 6-16 | 0-3 | 10-12 | 1 | 6 | 17 | 6 | 0 | 3 | 2 | 22 | 25.73 | 9.07 | 34.80 |
J RandleJulius Randle | PF/C | 40 | 7-14 | 2-4 | 4-4 | 4 | 10 | 13 | 1 | 0 | 4 | 2 | 20 | 25.49 | 2.94 | 28.43 |
S O'NealShaquille O'Neal | C | 41 | 12-19 | 0-0 | 4-8 | 4 | 10 | 2 | 0 | 1 | 1 | 5 | 28 | 26.09 | 1.77 | 27.86 |
M AguirreMark Aguirre | SF/PF | 39 | 11-22 | 6-13 | 0-1 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | 28 | 19.42 | -1.37 | 18.05 |
A DantleyAdrian Dantley | SG/SF | 42 | 8-14 | 0-0 | 0-0 | 4 | 10 | 2 | 1 | 0 | 2 | 2 | 16 | 14.62 | 2.94 | 17.56 |
T KukocToni Kukoc | SG/SF | 16 | 4-6 | 0-1 | 2-4 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 10.70 | 1.56 | 12.26 |
E BledsoeEric Bledsoe | PG | 12 | 1-3 | 0-1 | 4-6 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 7.01 | 3.60 | 10.61 |
D HowardDwight Howard | C | 12 | 4-5 | 0-0 | 0-1 | 0 | 4 | 0 | 1 | 2 | 2 | 3 | 8 | 4.49 | 3.91 | 8.40 |
H LuisettiHank Luisetti | SG/SF | 7 | 3-5 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7.46 | 0.00 | 7.46 |
V MikkelsenVern Mikkelsen | PF/C | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 2.74 | 0.58 | 3.32 |
Totals | 263 | 58-106 | 9-23 | 25-38 | 15 | 50 | 44 | 11 | 5 | 17 | 25 | 150 | ||||
Averages | 0.547 | 0.391 | 0.658 | 14.38 | 2.50 | 16.88 |