Game 619 Season 14
Detroit Eagles ()
Visitor
Detroit Eagles (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 36 | 14-24 | 2-5 | 2-2 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 32 | 25.32 | 1.98 | 27.30 |
D AytonDeAndre Ayton | C | 19 | 6-7 | 0-0 | 4-4 | 2 | 5 | 1 | 2 | 0 | 2 | 6 | 16 | 16.05 | 1.97 | 18.02 |
C ScottCharlie Scott | PG/SG | 38 | 3-12 | 0-0 | 6-8 | 1 | 3 | 10 | 4 | 0 | 1 | 3 | 12 | 12.30 | 5.07 | 17.37 |
E SmithElmore Smith | C | 29 | 3-5 | 0-0 | 2-4 | 2 | 11 | 1 | 2 | 1 | 1 | 2 | 8 | 7.34 | 6.35 | 13.69 |
S CliftonSweetwater Clifton | PF/C | 39 | 5-12 | 0-0 | 0-0 | 3 | 9 | 4 | 2 | 1 | 3 | 5 | 10 | 6.64 | 4.37 | 11.01 |
B CunninghamBilly Cunningham | SF/PF | 13 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 5.49 | 1.67 | 7.16 |
R HarperRon Harper | SG/SF | 35 | 6-19 | 0-2 | 2-2 | 1 | 6 | 2 | 3 | 0 | 4 | 4 | 14 | 0.68 | 4.59 | 5.27 |
F LeverFat Lever | PG/SG | 10 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3.15 | -0.87 | 2.28 |
C HaganCliff Hagan | SG/SF | 15 | 1-3 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 2.36 | -0.13 | 2.23 |
P StojakovicPeja Stojakovic | SG/SF | 7 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2.72 | 0.00 | -2.72 |
Totals | 241 | 44-95 | 5-16 | 18-22 | 11 | 44 | 24 | 14 | 3 | 20 | 29 | 111 | ||||
Averages | 0.463 | 0.313 | 0.818 | 7.66 | 2.50 | 10.16 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B FeerickBob Feerick | SG/SF | 41 | 7-11 | 1-1 | 0-0 | 3 | 8 | 6 | 3 | 2 | 3 | 2 | 15 | 16.80 | 7.17 | 23.97 |
L JamesLeBron James | SF/PF | 38 | 10-20 | 2-6 | 4-4 | 0 | 7 | 6 | 0 | 0 | 4 | 3 | 26 | 19.22 | 1.72 | 20.94 |
B WaltonBill Walton | C | 32 | 7-11 | 0-0 | 4-6 | 0 | 9 | 2 | 0 | 2 | 1 | 2 | 18 | 15.24 | 4.75 | 19.99 |
K MaloneKarl Malone | PF/C | 37 | 5-10 | 0-0 | 5-8 | 2 | 9 | 5 | 0 | 0 | 1 | 5 | 15 | 15.10 | 1.14 | 16.24 |
C BarkleyCharles Barkley | SF/PF | 12 | 4-5 | 0-1 | 5-7 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 13 | 13.57 | 2.49 | 16.06 |
M JohnsonMagic Johnson | PG/SG | 36 | 5-14 | 1-7 | 7-7 | 1 | 5 | 6 | 1 | 0 | 4 | 3 | 18 | 12.30 | 1.91 | 14.21 |
S HaywoodSpencer Haywood | PF/C | 16 | 3-6 | 0-0 | 4-4 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 10 | 10.40 | 3.68 | 14.08 |
B McDermottBobby McDermott | PG/SG | 15 | 5-10 | 4-6 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 14 | 11.07 | 0.22 | 11.29 |
G JohnsonGus Johnson | SF/PF | 11 | 0-3 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | -2.84 | 2.78 | -0.06 |
Totals | 238 | 46-90 | 8-21 | 30-38 | 10 | 52 | 33 | 9 | 5 | 19 | 22 | 130 | ||||
Averages | 0.511 | 0.381 | 0.789 | 12.32 | 2.87 | 15.19 |