Game 614 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JohnsonLarry Johnson | SF/PF | 39 | 9-18 | 1-1 | 1-2 | 1 | 11 | 2 | 0 | 1 | 0 | 3 | 20 | 15.72 | 3.83 | 19.55 |
L AldridgeLaMarcus Aldridge | PF/C | 35 | 7-14 | 0-0 | 2-2 | 6 | 12 | 2 | 1 | 0 | 2 | 2 | 16 | 15.63 | 2.94 | 18.57 |
D DerozanDemar Derozan | SG/SF | 33 | 8-16 | 1-4 | 7-9 | 0 | 5 | 2 | 0 | 0 | 2 | 6 | 24 | 16.76 | 0.11 | 16.87 |
G PaytonGary Payton | PG | 39 | 4-10 | 0-2 | 0-0 | 3 | 4 | 9 | 1 | 0 | 3 | 1 | 8 | 10.03 | 1.38 | 11.41 |
H OlajuwonHakeem Olajuwon | C | 32 | 5-13 | 0-0 | 0-0 | 2 | 9 | 3 | 3 | 1 | 3 | 6 | 10 | 3.86 | 5.75 | 9.61 |
B BealBradley Beal | SG | 19 | 5-9 | 2-4 | 0-2 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 12 | 8.45 | 0.79 | 9.24 |
B KurlandBob Kurland | C | 7 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3.03 | 4.75 | 7.78 |
N MiroticNikola Mirotic | SF/PF | 25 | 2-7 | 0-2 | 6-7 | 1 | 7 | 1 | 0 | 1 | 4 | 2 | 10 | 2.36 | 2.64 | 5.00 |
L BallLaMelo Ball | PG | 9 | 0-3 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | -1.31 | 0.72 | -0.59 |
B HowellBailey Howell | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 41-92 | 4-14 | 16-22 | 17 | 55 | 23 | 7 | 7 | 18 | 25 | 102 | ||||
Averages | 0.446 | 0.286 | 0.727 | 7.36 | 2.29 | 9.66 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SF/PF | 33 | 5-9 | 1-3 | 0-0 | 2 | 7 | 4 | 3 | 2 | 1 | 2 | 11 | 12.41 | 7.17 | 19.58 |
J CalderonJose Calderon | PG | 37 | 3-10 | 1-5 | 8-10 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | 15 | 13.16 | 2.47 | 15.63 |
C HolmgrenChet Holmgren | C | 30 | 6-11 | 0-1 | 2-2 | 2 | 13 | 1 | 1 | 1 | 5 | 4 | 14 | 6.57 | 5.21 | 11.78 |
H GallatinHarry Gallatin | PF/C | 21 | 4-8 | 0-1 | 3-3 | 1 | 6 | 0 | 0 | 2 | 1 | 4 | 11 | 7.62 | 2.69 | 10.31 |
G WallaceGerald Wallace | SF | 18 | 5-7 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 9.76 | 0.53 | 10.29 |
J IveyJaden Ivey | SG | 29 | 5-15 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 13 | 6.14 | 0.55 | 6.69 |
P SiakamPascal Siakam | PF | 35 | 4-20 | 1-4 | 3-4 | 3 | 7 | 4 | 2 | 0 | 2 | 5 | 12 | 1.87 | 2.63 | 4.50 |
J Smith JrJabari Smith Jr | PF | 12 | 1-5 | 0-0 | 2-3 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 4 | -0.22 | 3.16 | 2.94 |
D BaneDesmond Bane | SG/SF | 25 | 2-6 | 0-3 | 2-2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 6 | 0.74 | 0.16 | 0.90 |
Totals | 240 | 35-91 | 3-18 | 23-30 | 13 | 47 | 17 | 8 | 10 | 14 | 29 | 96 | ||||
Averages | 0.385 | 0.167 | 0.767 | 6.45 | 2.73 | 9.18 |