Game 613 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | PF/C | 35 | 7-17 | 0-0 | 2-3 | 7 | 14 | 2 | 2 | 3 | 1 | 3 | 16 | 14.75 | 7.32 | 22.07 |
M StokesMaurice Stokes | PF/C | 36 | 7-16 | 0-3 | 2-4 | 5 | 9 | 3 | 0 | 4 | 3 | 5 | 16 | 11.50 | 4.03 | 15.53 |
T BarlowThomas Barlow | PG/SG | 36 | 7-20 | 1-4 | 3-3 | 2 | 5 | 6 | 2 | 0 | 2 | 3 | 18 | 12.29 | 2.84 | 15.13 |
G McGinnisGeorge McGinnis | PF/C | 23 | 4-9 | 0-3 | 2-2 | 3 | 7 | 1 | 2 | 1 | 0 | 2 | 10 | 9.86 | 4.50 | 14.36 |
D RoseDerrick Rose | PG | 37 | 7-12 | 0-1 | 2-3 | 1 | 3 | 5 | 1 | 0 | 4 | 1 | 16 | 12.36 | 1.75 | 14.11 |
R WilliamsRay Williams | PG/SG | 13 | 3-5 | 1-2 | 4-4 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 11 | 7.71 | 0.45 | 8.16 |
K MiddletonKhris Middleton | SF/PF | 19 | 2-7 | 0-1 | 3-4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 4.75 | -0.13 | 4.62 |
A MillerAndre Miller | PG | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3.78 | -0.21 | 3.57 |
J DrewJohn Drew | SF/PF | 29 | 3-10 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 2 | 5 | 8 | 1.26 | 1.70 | 2.96 |
W DavisWalter Davis | SG/SF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 240 | 41-98 | 2-15 | 22-27 | 22 | 52 | 24 | 8 | 8 | 17 | 25 | 106 | ||||
Averages | 0.418 | 0.133 | 0.815 | 7.95 | 2.23 | 10.18 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ThompsonDavid Thompson | SG/SF | 36 | 6-9 | 0-2 | 6-6 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 18 | 22.35 | 5.06 | 27.41 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 36 | 6-12 | 0-1 | 8-8 | 3 | 10 | 5 | 0 | 0 | 1 | 4 | 20 | 21.77 | 1.43 | 23.20 |
Z WilliamsonZion Williamson | SF/PF | 36 | 9-19 | 0-0 | 2-3 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 20 | 17.54 | 2.76 | 20.30 |
D JordanDeAndre Jordan | C | 33 | 4-7 | 0-0 | 8-11 | 4 | 11 | 1 | 1 | 2 | 2 | 3 | 16 | 15.15 | 5.02 | 20.17 |
T CooperTarzan Cooper | PF/C | 16 | 5-8 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 10 | 6.67 | 4.56 | 11.23 |
L DoncicLuka Doncic | PG/SG | 33 | 7-20 | 1-7 | 3-3 | 1 | 7 | 4 | 2 | 1 | 4 | 6 | 18 | 6.80 | 4.08 | 10.88 |
J MorantJa Morant | PG/SG | 27 | 4-9 | 0-0 | 2-2 | 2 | 3 | 7 | 0 | 1 | 4 | 1 | 10 | 9.05 | 1.08 | 10.13 |
N GalisNikos Galis | PG/SG | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4.20 | -0.29 | 3.91 |
N ThurmondNate Thurmond | PF/C | 12 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | -3.55 | 2.16 | -1.39 |
Totals | 240 | 43-90 | 1-10 | 29-33 | 17 | 49 | 27 | 8 | 10 | 15 | 22 | 116 | ||||
Averages | 0.478 | 0.100 | 0.879 | 11.11 | 2.87 | 13.98 |