Game 612 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 41 | 11-21 | 0-0 | 8-10 | 0 | 8 | 4 | 0 | 2 | 3 | 3 | 30 | 21.84 | 4.09 | 25.93 |
D DalipagicDrazen Dalipagic | SG/SF | 37 | 7-20 | 3-9 | 3-6 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 20 | 13.16 | 3.20 | 16.36 |
D SabonisDomantas Sabonis | C | 37 | 6-11 | 0-1 | 4-5 | 3 | 11 | 5 | 0 | 0 | 4 | 3 | 16 | 14.14 | 2.09 | 16.23 |
M RichmondMitch Richmond | SG/SF | 12 | 4-6 | 2-3 | 3-4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 12.59 | 1.48 | 14.07 |
J AllenJarrett Allen | C | 7 | 0-0 | 0-0 | 6-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7.37 | 0.37 | 7.74 |
X McDanielXavier McDaniel | SF/PF | 17 | 3-8 | 1-3 | 2-2 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 9 | 3.55 | 1.61 | 5.16 |
T BrandonTerrell Brandon | PG | 23 | 3-7 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 8 | 4.27 | -0.63 | 3.64 |
C BoshChris Bosh | PF/C | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.74 | 2.88 |
M PriceMark Price | PG | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0.05 | 1.01 | 1.06 |
A RobertsonAlvin Robertson | PG/SG | 13 | 0-1 | 0-0 | 0-2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.11 | 0.00 | 0.11 |
G RiceGlen Rice | SF | 36 | 0-8 | 0-4 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | -2.80 | -0.50 | -3.30 |
Totals | 241 | 35-83 | 8-24 | 28-37 | 10 | 45 | 26 | 2 | 4 | 18 | 21 | 106 | ||||
Averages | 0.422 | 0.333 | 0.757 | 6.95 | 1.22 | 8.17 |
Chicago Bruins ()
Home
Chicago Bruins (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BaylorElgin Baylor | SF/PF | 39 | 14-20 | 2-3 | 0-0 | 8 | 15 | 1 | 0 | 0 | 3 | 4 | 30 | 31.50 | 1.43 | 32.93 |
R WestbrookRussell Westbrook | PG/SG | 27 | 5-8 | 2-2 | 4-6 | 2 | 8 | 6 | 0 | 0 | 1 | 3 | 16 | 19.75 | 1.35 | 21.10 |
K BryantKobe Bryant | SG | 38 | 6-15 | 2-5 | 1-2 | 0 | 4 | 8 | 2 | 0 | 1 | 4 | 15 | 13.54 | 2.92 | 16.46 |
E DanckerEd Dancker | PF/C | 31 | 5-13 | 0-0 | 3-4 | 2 | 8 | 5 | 1 | 3 | 1 | 6 | 13 | 11.03 | 4.78 | 15.81 |
K PorzingisKristaps Porzingis | C | 32 | 7-18 | 0-1 | 0-0 | 3 | 9 | 2 | 2 | 3 | 1 | 3 | 14 | 8.32 | 6.95 | 15.27 |
J KiddJason Kidd | PG | 36 | 4-14 | 0-5 | 2-2 | 2 | 5 | 10 | 3 | 0 | 2 | 2 | 10 | 9.78 | 4.43 | 14.21 |
D WadeDwyane Wade | PG/SG | 5 | 1-1 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7.30 | 0.00 | 7.30 |
G HillGrant Hill | SF | 14 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 3.54 | -0.13 | 3.41 |
B LanierBob Lanier | C | 16 | 3-9 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 1.49 | 0.53 | 2.02 |
A AdamsAlvan Adams | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 241 | 48-106 | 7-19 | 14-18 | 18 | 55 | 34 | 8 | 6 | 11 | 28 | 117 | ||||
Averages | 0.453 | 0.368 | 0.778 | 10.44 | 2.20 | 12.64 |