Game 610 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF | 31 | 7-17 | 0-0 | 9-12 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 23 | 17.98 | 1.64 | 19.62 |
N VucevicNikola Vucevic | C | 30 | 9-19 | 1-3 | 2-2 | 5 | 10 | 2 | 1 | 1 | 3 | 3 | 21 | 16.20 | 3.28 | 19.48 |
W TisdaleWayman Tisdale | PF/C | 16 | 8-11 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 16 | 14.33 | 1.53 | 15.86 |
B JonesBobby Jones | SF/PF | 31 | 1-1 | 0-0 | 0-0 | 5 | 8 | 5 | 2 | 1 | 1 | 5 | 2 | 9.69 | 3.26 | 12.95 |
H WhitesideHassan Whiteside | C | 13 | 4-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 10 | 10.17 | 2.24 | 12.41 |
D MitchellDonovan Mitchell | PG/SG | 30 | 5-14 | 1-7 | 5-6 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 16 | 10.74 | 1.17 | 11.91 |
D BingDave Bing | PG/SG | 35 | 3-12 | 2-4 | 4-4 | 3 | 8 | 2 | 2 | 2 | 4 | 4 | 12 | 4.40 | 5.29 | 9.69 |
B BoozerBob Boozer | SF/PF | 18 | 4-8 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | 7.90 | 1.53 | 9.43 |
A HardawayAnfernee Hardaway | PG/SG | 17 | 2-4 | 0-1 | 3-4 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 7 | 6.53 | 2.46 | 8.99 |
E MonroeEarl Monroe | PG/SG | 10 | 3-7 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 4.59 | 0.37 | 4.96 |
D CowensDave Cowens | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
R ArtestRon Artest | SG/SF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1.36 | -0.58 | -1.94 |
Totals | 239 | 47-99 | 5-18 | 27-32 | 19 | 52 | 20 | 7 | 9 | 14 | 29 | 126 | ||||
Averages | 0.475 | 0.278 | 0.844 | 8.60 | 1.83 | 10.43 |
New York Knicks ()
Home
New York Knicks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ValanciunasJonas Valanciunas | C | 22 | 7-11 | 0-0 | 6-8 | 2 | 11 | 0 | 2 | 1 | 0 | 4 | 20 | 18.70 | 5.77 | 24.47 |
C BillupsChauncey Billups | PG/SG | 28 | 7-12 | 2-3 | 6-6 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 22 | 21.17 | 1.09 | 22.26 |
M GinobiliManu Ginobili | SG | 26 | 7-12 | 0-3 | 3-3 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 17 | 18.84 | 0.24 | 19.08 |
J ErvingJulius Erving | SG/SF | 35 | 7-14 | 1-3 | 3-4 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 18 | 14.87 | 1.17 | 16.04 |
M CambyMarcus Camby | PF/C | 30 | 3-9 | 0-0 | 2-2 | 5 | 9 | 2 | 1 | 1 | 0 | 1 | 8 | 9.67 | 3.49 | 13.16 |
L WilkensLenny Wilkens | PG | 39 | 3-12 | 0-2 | 3-3 | 1 | 1 | 12 | 1 | 2 | 4 | 2 | 9 | 7.81 | 2.72 | 10.53 |
P GeorgePaul George | SF/PF | 16 | 3-8 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 3.68 | 0.16 | 3.84 |
J PollardJim Pollard | SF/PF | 9 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.61 | 0.37 | 0.98 |
M BarnesMarvin Barnes | PF/C | 26 | 3-5 | 0-0 | 0-4 | 0 | 6 | 3 | 1 | 1 | 6 | 6 | 6 | -2.48 | 2.78 | 0.30 |
A DavisAnthony Davis | PF/C | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | -0.88 | 0.30 | -0.58 |
Totals | 239 | 43-90 | 3-13 | 24-32 | 9 | 39 | 35 | 8 | 5 | 17 | 29 | 113 | ||||
Averages | 0.478 | 0.231 | 0.750 | 9.20 | 1.81 | 11.01 |