Game 61 Season 15
Pittsburgh Pirates ()
Visitor
Pittsburgh Pirates (15-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | SG/SF | 32 | 6-12 | 3-5 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 15 | 14.78 | 4.06 | 18.84 |
W UnseldWes Unseld | C | 19 | 3-7 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 4.28 | 4.42 | 8.70 |
K McHaleKevin McHale | PF/C | 21 | 2-4 | 0-0 | 0-0 | 3 | 8 | 0 | 2 | 2 | 2 | 5 | 4 | 2.45 | 5.00 | 7.45 |
T HardawayTim Hardaway | PG | 24 | 4-12 | 2-7 | 2-2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 12 | 4.75 | 2.10 | 6.85 |
K JohnsonKevin Johnson | PG | 24 | 4-9 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 12 | 5.23 | 1.46 | 6.69 |
C CeballosCedric Ceballos | SF | 14 | 3-8 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 8 | 3.51 | 2.54 | 6.05 |
J NoahJoakim Noah | PF/C | 10 | 2-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 4.10 | -0.37 | 3.73 |
L OdomLamar Odom | SF/PF | 21 | 3-8 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 3.15 | -1.08 | 2.07 |
B RussellBill Russell | C | 13 | 2-3 | 0-0 | 1-4 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 1.13 | 0.82 | 1.95 |
S PippenScottie Pippen | SG/SF | 16 | 0-5 | 0-4 | 0-0 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | -3.73 | 1.38 | -2.35 |
D RodmanDennis Rodman | SF/PF | 25 | 2-14 | 0-2 | 0-0 | 4 | 9 | 0 | 0 | 0 | 3 | 5 | 4 | -6.80 | 0.40 | -6.40 |
A EdwardsAnthony Edwards | SG/SF | 21 | 1-8 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 5 | 2 | 2 | -7.19 | 0.53 | -6.66 |
Totals | 240 | 32-93 | 7-25 | 8-11 | 18 | 48 | 16 | 12 | 5 | 26 | 36 | 79 | ||||
Averages | 0.344 | 0.280 | 0.727 | 2.14 | 1.77 | 3.91 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (22-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 31 | 10-16 | 1-3 | 2-4 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 23 | 20.87 | 4.90 | 25.77 |
D ThompsonDavid Thompson | SG/SF | 32 | 8-15 | 1-2 | 5-6 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 22 | 17.22 | 5.08 | 22.30 |
J AllenJarrett Allen | C | 27 | 4-6 | 0-0 | 4-4 | 5 | 11 | 3 | 0 | 2 | 0 | 3 | 12 | 18.27 | 3.35 | 21.62 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 16 | 5-6 | 0-0 | 4-5 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 14 | 15.46 | 3.86 | 19.32 |
T CooperTarzan Cooper | PF/C | 35 | 5-11 | 0-0 | 2-4 | 5 | 11 | 3 | 4 | 1 | 3 | 2 | 12 | 10.07 | 7.84 | 17.91 |
A MourningAlonzo Mourning | C | 21 | 4-7 | 0-0 | 6-6 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 14 | 14.85 | 0.95 | 15.80 |
N GalisNikos Galis | PG/SG | 18 | 1-3 | 0-1 | 6-8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 5.56 | 2.60 | 8.16 |
Z WilliamsonZion Williamson | SF/PF | 26 | 2-11 | 0-0 | 3-6 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 7 | -0.79 | 2.12 | 1.33 |
B ClarkeBrandon Clarke | SF/PF | 17 | 0-5 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | -1.78 | 2.78 | 1.00 |
A PhillipAndy Phillip | PG/SG | 8 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | -1.65 | 2.41 | 0.76 |
J MorantJa Morant | PG | 9 | 0-4 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | -2.49 | 1.01 | -1.48 |
Totals | 240 | 39-84 | 2-6 | 35-47 | 17 | 58 | 24 | 15 | 6 | 15 | 13 | 115 | ||||
Averages | 0.464 | 0.333 | 0.745 | 8.69 | 3.35 | 12.04 |